The largest wind farms in Germany
The 25 biggest wind farms operating in Germany today, by capacity, of the 11,004 operating there that we track. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Borkum Riffgrund 3 | Offshore | 959 MW | 2025 | Glennmont Partners |
| 2 | EnBW He Dreiht | Offshore | 930 MW | 2025 | EnBW Energie Baden-Württemberg AG |
| 3 | Windpark Hohe See | Offshore | 522 MW | 2019 | EnBW Energie Baden-Württemberg AG |
| 4 | Baltic Eagle | Offshore | 476 MW | 2024 | Iberdrola Renovables Energia SA |
| 5 | Borkum Riffgrund 2 | Offshore | 465 MW | 2018 | Kirkbi Invest AS |
| 6 | Bard Offshore 1 | Offshore | 440 MW | 2010 | Ocean Breeze Energy GmbH & Co. KG |
| 7 | OWP Veja Mate | Offshore | 422 MW | 2017 | Veja Mate Offshore Project |
| 8 | Merkur Offshore | Offshore | 406 MW | 2018 | Merkur Offshore |
| 9 | Global Tech I | Offshore | 400 MW | 2014 | Global Tech I Offshore Wind |
| 10 | Arkona Becken Süd-Ost | Offshore | 372 MW | 2018 | RWE AG |
| 11 | WIKINGER | Offshore | 366 MW | 2017 | Iberdrola Renovables Energia SA |
| 12 | Gode Wind 1 | Offshore | 345 MW | 2016 | Glennmont Partners |
| 13 | OWP Kaskasi | Offshore | 342 MW | 2022 | RWE AG |
| 14 | Nordsee One | Offshore | 332 MW | 2017 | RWE AG |
| 15 | Borkum Riffgrund 1 | Offshore | 327 MW | 2015 | Kirkbi Invest AS |
| 16 | OWP Windanker | Offshore | 315 MW | 2026 | Iberdrola Renovables Energia SA |
| 17 | Bürgerwindpark Reußenköge | Onshore | 303 MW | 2009 | |
| 18 | OWP DanTysk | Offshore | 302 MW | 2014 | Vattenfall AB |
| 19 | Baltic 2 | Offshore | 302 MW | 2015 | |
| 20 | OWP Sandbank | Offshore | 302 MW | 2016 | Vattenfall AB |
| 21 | Amrumbank-West | Offshore | 302 MW | 2015 | RWE AG |
| 22 | Meerwind Süd|Ost | Offshore | 302 MW | 2014 | WindMW |
| 23 | Butendiek | Offshore | 288 MW | 2015 | Greencoat Renewables |
| 24 | Gode Wind 3 | Offshore | 266 MW | 2024 | Glennmont Partners |
| 25 | Gode Wind 2 | Offshore | 263 MW | 2016 | Glennmont Partners |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
By region: Lower Saxony · Schleswig-Holstein · North Rhine-Westphalia · Brandenburg · Saxony-Anhalt · Rhineland-Palatinate · Mecklenburg-Vorpommern · Hesse · Bavaria · Baden-Württemberg · Thuringia · Saxony · Saarland · Bremen · Hamburg · Berlin
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam