Wind farms in Schleswig-Holstein
We track 1,450 wind farms in Schleswig-Holstein, Germany: 1,258 operating, with 10.2 GW, and 3.2 GW being built, consented or planned. These are the 25 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Bürgerwindpark Reußenköge | Onshore | 303 MW | 2009 | |
| 2 | BWP Veer Dörper | Onshore | 100 MW | 2014 | |
| 3 | Windpark Lensahner Berg | Onshore | 78 MW | 2023 | |
| 4 | Holtsee-Grünhorst-Lindau | Onshore | 72 MW | 2026 | Denker & Wulf AG |
| 5 | Kesdorf-Süsel Repowering | Onshore | 66 MW | 2023 | Wind Electric Beteiligungsgesellschaft Kesdorf mit beschränkter Haftung & Co Betriebs |
| 6 | Windpark Norderwöhrden Repowering | Onshore | 66 MW | 2017 | |
| 7 | Windpark Kohldamm | Onshore | 64 MW | 2014 | Windpark Kohldamm |
| 8 | Windpark Fehmarn Mitte | Onshore | 58 MW | 2006 | Fehmarn Netz GmbH & Co. OHG |
| 9 | BWP GT Betriebs | Onshore | 55 MW | 2025 | |
| 10 | Windpark Schnatebüll | Onshore | 55 MW | 2016 | Windpark Schnatebüll Repowering |
| 11 | Bürgerwindpark Süderlügum | Onshore | 50 MW | 2014 | Bürgerwindpark Süderlügum |
| 12 | Bürgerwindpark Galmsbüll | Onshore | 50 MW | 2006 | |
| 13 | Windpark Sipsdorf | Onshore | 46 MW | 2023 | Windpark Sipsdorf |
| 14 | Bürgerwindpark Bordelum III | Onshore | 44 MW | 2013 | Windpark Bordelum I |
| 15 | Repowering Wöhrden | Onshore | 43 MW | 2023 | |
| 16 | Windpark Huje-Nutteln | Onshore | 42 MW | 2020 | WKN |
| 17 | WP Bosau | Onshore | 42 MW | 2025 | |
| 18 | Bürgerwindpark Brebek | Onshore | 40 MW | 2015 | |
| 19 | Waabs | Onshore | 40 MW | 2025 | Geo mbH |
| 20 | Gönnebek I | Onshore | 39 MW | 2025 | Denker & Wulf |
| 21 | Obere Arlau | Onshore | 38 MW | 2013 | Bürgerwindpark Obere Arlau |
| 22 | BWP Wrohm-Osterrade | Onshore | 38 MW | 2014 | Bürgerwindpark Wrohm-Osterrade |
| 23 | Hademarschen-Steenfeld | Onshore | 38 MW | 2015 | GREE Mittelholstein Windenergie |
| 24 | WP Jardelund | Onshore | 37 MW | 2014 | |
| 25 | Ipland Bürgerwind | Onshore | 36 MW | 2014 | Ipland Bürgerwind |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in Germany: the largest in the country · Lower Saxony · North Rhine-Westphalia · Brandenburg · Saxony-Anhalt · Rhineland-Palatinate · Mecklenburg-Vorpommern · Hesse · Bavaria · Baden-Württemberg · Thuringia · Saxony · Saarland · Bremen · Hamburg · Berlin
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam