Wind farms in Brandenburg
We track 1,509 wind farms in Brandenburg, Germany: 1,234 operating, with 9.7 GW, and 5.7 GW being built, consented or planned. These are the 25 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | UM Uckermark | Onshore | 150 MW | 2000 | |
| 2 | WP Forst-Briesnig II | Onshore | 99 MW | 2025 | ABO Wind AG |
| 3 | WP Schipkau-Nord | Onshore | 89 MW | 2015 | enercity AG |
| 4 | RH Randowhöhe | Onshore | 78 MW | 2003 | Enertrag |
| 5 | KL Kleisthöhe | Onshore | 78 MW | 2006 | Enertrag |
| 6 | Dahme | Onshore | 77 MW | 2002 | Allianz SE |
| 7 | Windpark Dubener Platte | Onshore | 69 MW | 2002 | BKW AG |
| 8 | MÖ Mattheshöhe | Onshore | 63 MW | 2021 | Bürgerwind Mattheshöhe UG & Co KG |
| 9 | Windpark Jänickendorfer Heide | Onshore | 60 MW | 2006 | Windpark Jänickendorfer Heide |
| 10 | WP Chransdorf | Onshore | 58 MW | 2015 | Großräschen Wind |
| 11 | Güstow Repowering | Onshore | 55 MW | 2021 | GREE Güstow |
| 12 | Schlalach | Onshore | 54 MW | 2010 | Enercon |
| 13 | Windpark Bahren West | Onshore | 50 MW | 2025 | Ørsted A/S |
| 14 | Windpark Tempelfelde | Onshore | 47 MW | 2013 | NOTUS Energy |
| 15 | WF Wolfsmoor | Onshore | 46 MW | 2007 | Enertrag |
| 16 | Beeskow Repowering | Onshore | 45 MW | 2025 | Breeze Four Energy GmbH & Co KG |
| 17 | Windpark Trebitz II | Onshore | 44 MW | 2023 | NOTUS Energy |
| 18 | SD Schönfeld | Onshore | 44 MW | 2015 | |
| 19 | Karstädt-Waterloo | Onshore | 43 MW | 2023 | PNE AG |
| 20 | Jamlitz wind turbines | Onshore | 43 MW | 2014 | |
| 21 | WP Halenbeck/Warnsdorf-Ost | Onshore | 43 MW | 2020 | Allianz SE |
| 22 | Windpark Günthersdorf II | Onshore | 43 MW | 2021 | NOTUS Energy |
| 23 | HF Hoher Fläming | Onshore | 43 MW | 2015 | Bürgerwind Mühlenfließ |
| 24 | WP Mallnow | Onshore | 42 MW | 2009 | Windmüllerei Mallnow GMBH & CO Kirschallee 7 |
| 25 | Windpark Beesenberg | Onshore | 41 MW | 2017 | NOTUS Energy |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in Germany: the largest in the country · Lower Saxony · Schleswig-Holstein · North Rhine-Westphalia · Saxony-Anhalt · Rhineland-Palatinate · Mecklenburg-Vorpommern · Hesse · Bavaria · Baden-Württemberg · Thuringia · Saxony · Saarland · Bremen · Hamburg · Berlin
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam