The largest wind farms in Ukraine
The 17 biggest wind farms operating in Ukraine today, by capacity, of the 17 operating there that we track. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Tyligulska wind farm | Onshore | 114 MW | 2022 | DTEK Renewables |
| 2 | Primorskaya wind farm | Onshore | 100 MW | 2019 | DTEK Renewables |
| 3 | Skole wind farm | Onshore | 59 MW | 2024 | Eco Optima Ltd |
| 4 | Dnistrovska wind farm | Onshore | 40 MW | 2021 | Elementum Energy Ltd |
| 5 | Ovid wind farm | Onshore | 32 MW | 2019 | Güriş Holding AS |
| 6 | Dmitrievskaya wind farm | Onshore | 30 MW | 2015 | PJSC Wind Park Ochakovskiy |
| 7 | Kerchensky wind farm | Onshore | 25 MW | 2013 | OOO VETRYANOI PARK KERCHENSKI |
| 8 | Krasnodonskiy wind farm | Onshore | 25 MW | 2013 | Wind Parks of Ukraine LLC |
| 9 | Lutuginskiy wind farm | Onshore | 25 MW | 2014 | Wind Parks of Ukraine LLC |
| 10 | Tarhankut wind farm | Onshore | 22 MW | 2001 | GUP RK Krymenergo |
| 11 | Staryi Sambir wind farm | Onshore | 20 MW | 2017 | Eco Optima Ltd |
| 12 | Mirnov wind farm | Onshore | 18 MW | – | GUP RK Krymenergo |
| 13 | Blagodatniy wind farm | Onshore | 14 MW | 2020 | Private Owner - Dmytro Sakach Radiyovych |
| 14 | Kramatorsk wind farm | Onshore | 14 MW | 2019 | Wind Parks of Ukraine LLC |
| 15 | Tuzlovskaya wind farm | Onshore | 12 MW | 2012 | PJSC Wind Park Ochakovskiy |
| 16 | Donuzlav wind farm | Onshore | 10 MW | 1993 | |
| 17 | Donuzlav Sudak wind farm | Onshore | 6.3 MW | 2002 |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam