The largest wind farms in Bulgaria
The 17 biggest wind farms operating in Bulgaria today, by capacity, of the 17 operating there that we track. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Saint Nikola wind farm | Onshore | 156 MW | 2010 | AES Corp |
| 2 | Evn Bulgarevo wind farm | Onshore | 80 MW | 2010 | Enertrag Ltd |
| 3 | Vetrocom wind farm | Onshore | 72 MW | 2010 | Renalfa IPP |
| 4 | Suvorovo wind farm | Onshore | 60 MW | 2011 | MET Group |
| 5 | Tcherga wind farm | Onshore | 40 MW | 2011 | ERG SpA |
| 6 | Kaliakra Cape wind farm | Onshore | 35 MW | 2008 | Mitsubishi Heavy Industries Ltd |
| 7 | Kamen Bryag (Enel) wind farm | Onshore | 21 MW | 2009 | MET Group |
| 8 | Shabla wind farm | Onshore | 21 MW | 2010 | MET Group |
| 9 | Krapelit wind farm | Onshore | 18 MW | 2010 | Italgen |
| 10 | Vranino wind farm | Onshore | 18 MW | 2012 | GEK TERNA Holdings, Real Estate, Construction SA |
| 11 | Mogilishte-Zapad wind farm | Onshore | 16 MW | 2009 | Inwind Sp Ltd |
| 12 | Hrabrovo wind farm | Onshore | 14 MW | 2012 | Lukerg Renew GmbH |
| 13 | Karnobat Wind Park | Onshore | 13 MW | 2010 | Stream Invest Holding AG |
| 14 | Kardam wind farm | Onshore | 12 MW | 2011 | GEK TERNA Holdings, Real Estate, Construction SA |
| 15 | Krupen wind farm | Onshore | 12 MW | 2010 | European Energy A/S |
| 16 | Balchik wind farm | Onshore | 10 MW | 2011 | KI-KELAG International GmbH |
| 17 | Long Man Wind Park | Onshore | 10 MW | 2008 | Long Man Wind Energy |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
By region: Dobrich
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam