The largest wind farms in Austria
The 25 biggest wind farms operating in Austria today, by capacity, of the 105 operating there that we track. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Gols wind farm | Onshore | 157 MW | 2003 | Energie Burgenland |
| 2 | Andau wind farm | Onshore | 114 MW | 2013 | Energie Burgenland |
| 3 | Poysdorf-Wilfersdorf wind farm | Onshore | 70 MW | 2005 | Windkraft Simonsfeld AG |
| 4 | Mönchhof Nord wind farm | Onshore | 69 MW | 2011 | PÜSPÖK Group |
| 5 | Parndorf wind farm | Onshore | 68 MW | 2004 | Energie Burgenland |
| 6 | Kettlasbrunn wind farm | Onshore | 57 MW | 2006 | EVN Naturkraft Erzeugungsgesellschaft mbH |
| 7 | Prinzendorf wind farm | Onshore | 52 MW | 2008 | Windkraft Simonsfeld AG |
| 8 | Mönchhof Ost wind farm | Onshore | 51 MW | 2012 | PÜSPÖK Group |
| 9 | Hagn wind farm | Onshore | 47 MW | 2013 | ContourGlobal Erneuerbare Energie Europa GmbH |
| 10 | Obersiebenbrunn wind farm | Onshore | 47 MW | 2006 | Ökoenergie Beteiligungs GmbH |
| 11 | Weiden wind farm | Onshore | 47 MW | 2003 | Energie Burgenland Windkraft GmbH |
| 12 | Engelhartstetten wind farm | Onshore | 46 MW | 2024 | WindLandKraft GmbH |
| 13 | Halbturn Nord wind farm | Onshore | 45 MW | 2012 | Energie Burgenland |
| 14 | Hohenruppersdorf wind farm | Onshore | 45 MW | 2006 | MBBF Windparkplanung GmbH & Co KG |
| 15 | Neudorf wind farm | Onshore | 44 MW | 2003 | Energie Burgenland Windkraft GmbH |
| 16 | Marchfeld Mitte wind farm | Onshore | 43 MW | 2015 | WindLandKraft GmbH |
| 17 | Petronell-Carnuntum wind farm | Onshore | 43 MW | 2004 | Verbund AG |
| 18 | Kreuzstetten wind farm | Onshore | 42 MW | 2005 | Windkraft Simonsfeld AG |
| 19 | Nickelsdorf wind farm | Onshore | 42 MW | 2012 | Energie Burgenland |
| 20 | Palterndorf-Dobermannsdorf wind farm | Onshore | 42 MW | 2023 | EVN Group |
| 21 | Pretul wind farm | Onshore | 42 MW | 2017 | Österreichische Bundesforste AG |
| 22 | Dürnkrut wind farm | Onshore | 40 MW | 2012 | Windkraft Simonsfeld AG |
| 23 | Andlersdorf/Orth wind farm | Onshore | 39 MW | 2017 | ImWind |
| 24 | Handalm wind farm | Onshore | 39 MW | 2014 | Energie Steiermark AG |
| 25 | Heidäcker Mönchhof wind farm | Onshore | 39 MW | 2012 | PÜSPÖK Group |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
By region: Lower Austria · Burgenland · Styria
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam