The largest offshore wind farms in the world
The 50 biggest offshore wind farms operating today, by capacity, of the 26,744 operating farms we track worldwide. Click a farm for its owners, turbines and location.
| # | Wind farm | Country | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|---|
| 1 | Guangdong Yangjiang Shaba (Three Gorges) Offshore wind farm | China | Offshore | 1,706 MW | 2021 | Three Gorges New Energy Yangjiang |
| 2 | Shandong Peninsula South U Site Offshore Wind Project | China | Offshore | 1,504 MW | 2023 | Guodian Investment (Rushan) Energy Development Co Ltd |
| 3 | Hollandse Kust Zuid wind farm | Netherlands | Offshore | 1,500 MW | 2023 | Allianz SE |
| 4 | Hornsea 2 | United Kingdom | Offshore | 1,386 MW | 2022 | Ørsted |
| 5 | Hornsea 1 | United Kingdom | Offshore | 1,218 MW | 2020 | Ørsted |
| 6 | Seagreen | United Kingdom | Offshore | 1,075 MW | 2023 | SSE Renewables |
| 7 | Shandong Guohua Kenli Offshore wind farm | China | Offshore | 1,000 MW | 2025 | Guohua Energy Investment |
| 8 | Borkum Riffgrund 3 | Germany | Offshore | 959 MW | 2025 | Glennmont Partners |
| 9 | Moray East | United Kingdom | Offshore | 950 MW | 2022 | Moray Offshore Windfarm (East) Ltd |
| 10 | EnBW He Dreiht | Germany | Offshore | 930 MW | 2025 | EnBW Energie Baden-Württemberg AG |
| 11 | Guangdong Zhanjiang Xuwen Offshore wind farm | China | Offshore | 906 MW | 2022 | State Power Investment Group Xuwen Windpower |
| 12 | Moray West Offshore Wind Farm Project | United Kingdom | Offshore | 882 MW | 2025 | EDPR (Ocean Winds) |
| 13 | Triton Knoll | United Kingdom | Offshore | 857 MW | 2022 | RWE |
| 14 | Fujian Putian Pinghaiwan Offshore wind farm | China | Offshore | 814 MW | 2016 | Fujian Zhongmin Offshore Wind Power |
| 15 | Vineyard Wind | United States | Offshore | 800 MW | 2025 | Avangrid Renewables |
| 16 | Horns Rev Offshore wind farm | Denmark | Offshore | 776 MW | 2002 | Ørsted A/S |
| 17 | Hollandse Kust Noord offshore wind farm | Netherlands | Offshore | 759 MW | 2023 | Eneco |
| 18 | Zhejiang Xiangshan 1 Offshore wind farm | China | Offshore | 758 MW | 2021 | Guodian Power Development Shareholding Co Ltd |
| 19 | Borssele I & II offshore wind farm | Netherlands | Offshore | 752 MW | 2020 | Norges Bank Investment Management |
| 20 | Guangdong Huizhou Gangkou 2 Offshore wind farm | China | Offshore | 750 MW | 2023 | China Guangdong Nuclear New Energy (Huizhou) |
| 21 | Borssele III & IV offshore wind farm | Netherlands | Offshore | 740 MW | 2021 | INPEX Corp |
| 22 | East Anglia ONE | United Kingdom | Offshore | 714 MW | 2020 | ScottishPower Renewables |
| 23 | Revolution Wind | United States | Offshore | 704 MW | 2025 | |
| 24 | Guangxi Fangchenggang Pilot Offshore wind farm | China | Offshore | 700 MW | 2025 | China Resources Power New Energy Investment Co Ltd |
| 25 | Walney Extension | United Kingdom | Offshore | 659 MW | 2018 | Ørsted |
| 26 | Yunlin Offshore wind farm | Taiwan | Offshore | 640 MW | 2025 | Skyborn Renewables |
| 27 | London Array | United Kingdom | Offshore | 630 MW | 2013 | RWE |
| 28 | Kriegers Flak Offshore wind farm | Denmark | Offshore | 605 MW | 2021 | Vattenfall AB |
| 29 | Greater Changhua Southeast wind farm | Taiwan | Offshore | 605 MW | 2023 | Cathay Capital Private Equity SAS |
| 30 | Guangdong Yangjiang Qingzhou Ii Offshore wind farm | China | Offshore | 600 MW | 2025 | Guangdong Energy Yangjiang Windpower |
| 31 | Hainan CZ1 Offshore wind farm | China | Offshore | 600 MW | 2025 | |
| 32 | Hainan CZ2 Demonstration Offshore wind farm | China | Offshore | 600 MW | 2025 | Shenergy Co Ltd |
| 33 | Hainan CZ3 Demonstration Offshore wind farm | China | Offshore | 600 MW | 2025 | |
| 34 | Hainan Danzhou CZ3 (Datang) Offshore wind farm | China | Offshore | 600 MW | 2025 | China Datang Corp Ltd |
| 35 | Hainan Lingao Offshore wind farm | China | Offshore | 600 MW | 2024 | China Huaneng Group |
| 36 | Gemini Offshore Wind Park | Netherlands | Offshore | 600 MW | 2017 | Siemens AG |
| 37 | Changfang And Xidao Offshore wind farm | Taiwan | Offshore | 600 MW | 2022 | Global Synergy Public Company (GPSC) |
| 38 | Guangdong Nan'ao Lemen 1 Offshore wind farm | China | Offshore | 599 MW | 2021 | Datang Shantou New Energy |
| 39 | Guangdong Zhanjiang Wailuo Offshore wind farm | China | Offshore | 598 MW | 2019 | Guangdong Energy Group Xuwen Windpower |
| 40 | Beatrice | United Kingdom | Offshore | 588 MW | 2019 | SSE Renewables |
| 41 | Gwynt y Môr | United Kingdom | Offshore | 576 MW | 2015 | RWE |
| 42 | Race Bank | United Kingdom | Offshore | 573 MW | 2018 | Ørsted |
| 43 | Hai Long Offshore wind farm | Taiwan | Offshore | 532 MW | 2025 | Mitsui & Co Ltd |
| 44 | Windpark Hohe See | Germany | Offshore | 522 MW | 2019 | EnBW Energie Baden-Württemberg AG |
| 45 | Shandong Bandaobei BW Offshore wind farm | China | Offshore | 510 MW | 2024 | Huaneng Shandong (HK) Investment Limited |
| 46 | Guangdong Yangjiang Qingzhou IV Offshore wind farm | China | Offshore | 505 MW | 2024 | Yangjiang Mingyang Yunhua Offshore Windpower Development |
| 47 | Greater Gabbard | United Kingdom | Offshore | 504 MW | 2012 | SSE Renewables |
| 48 | Guangdong Shanwei Jiazi 1 Offshore wind farm | China | Offshore | 503 MW | 2022 | China Guangdong Nuclear Shanwei New Energy |
| 49 | Guangdong Yangjiang Qingzhou III Offshore wind farm | China | Offshore | 503 MW | 2022 | Huadian Fuxin Yangjiang Windpower |
| 50 | Guangdong Jieyang Shenquan 2 Offshore wind farm | China | Offshore | 502 MW | 2022 | Jieyang Qianzhan Windpower |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Some of China's largest are bases of several farms that the tracker records as one. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam