Wind farms in Hamburg
We track 37 wind farms in Hamburg, Germany: 35 operating, with 0.1 GW, and 0.0 GW being built, consented or planned. These are the 25 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Windpark Neuengamme | Onshore | 13 MW | 2000 | |
| 2 | Windpark Curslack | Onshore | 13 MW | 2017 | RETEC |
| 3 | Klärwerk Hamburg | Onshore | 9.1 MW | 2010 | |
| 4 | Windpark Ochsenwerder | Onshore | 7.2 MW | 2017 | |
| 5 | Francop II | Onshore | 6.6 MW | 2018 | |
| 6 | Windpark Altengamme | Onshore | 6.0 MW | 2017 | |
| 7 | Hamburg-Altenwerder | Onshore | 6.0 MW | 2009 | |
| 8 | Hamburg-Altenwerder I | Onshore | 6.0 MW | 2009 | |
| 9 | Altengamme | Onshore | 4.2 MW | 1995 | |
| 10 | Energieberg | Onshore | 3.4 MW | 2011 | |
| 11 | Arcelor Mittal WEA02 | Onshore | 3.1 MW | 2017 | |
| 12 | Arcelor Mittal WEA03 | Onshore | 3.1 MW | 2017 | |
| 13 | Arcelor Mittal WEA01 | Onshore | 3.0 MW | 2017 | |
| 14 | Trimet WEA01 | Onshore | 3.0 MW | 2017 | |
| 15 | Trimet WEA02 | Onshore | 3.0 MW | 2017 | |
| 16 | Trimet WEA03 | Onshore | 3.0 MW | 2017 | |
| 17 | Ochsenwerder | Onshore | 3.0 MW | 1998 | |
| 18 | Dradenau | Onshore | 2.5 MW | 2010 | |
| 19 | WP Ochsenwerder # 85573 | Onshore | 2.4 MW | 2017 | |
| 20 | Dradenau2, N82770 | Onshore | 2.4 MW | 2013 | |
| 21 | Altengamme WEA05 | Onshore | 2.0 MW | 2017 | |
| 22 | Altengamme WEA06 | Onshore | 2.0 MW | 2017 | |
| 23 | Schneewittchen | Onshore | 2.0 MW | 2014 | |
| 24 | Windpark Shell/Hohe Schaar WEA01 | Onshore | 1.8 MW | 2000 | |
| 25 | Windpark Shell/Hohe Schaar WEA02 | Onshore | 1.8 MW | 2000 |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in Germany: the largest in the country · Lower Saxony · Schleswig-Holstein · North Rhine-Westphalia · Brandenburg · Saxony-Anhalt · Rhineland-Palatinate · Mecklenburg-Vorpommern · Hesse · Bavaria · Baden-Württemberg · Thuringia · Saxony · Saarland · Bremen · Berlin
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam