The largest wind farms in Portugal
The 25 biggest wind farms operating in Portugal today, by capacity, of the 228 operating there that we track. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Ventominho wind farm | Onshore | 293 MW | 2007 | Finerge SA |
| 2 | Alto Douro wind farm | Onshore | 253 MW | 2010 | Finerge SA |
| 3 | Alto Da Coutada wind farm | Onshore | 188 MW | 2013 | EDP Renováveis Portugal SA |
| 4 | Douro Sul wind farm | Onshore | 181 MW | 2016 | Ventinveste Eólica SGPS SA |
| 5 | Pinhal Interior wind farm | Onshore | 157 MW | 2006 | Generg |
| 6 | Penamacor wind farm | Onshore | 140 MW | 2006 | Saeta Yield SA |
| 7 | Arada-Montemuro wind farm | Onshore | 135 MW | 2008 | Finerge SA |
| 8 | Gardunha wind farm | Onshore | 135 MW | 2008 | Novenergia |
| 9 | Raia wind farm | Onshore | 129 MW | 2011 | Finerge SA |
| 10 | Terras Altas De Fafe wind farm | Onshore | 124 MW | 2005 | Trustenergy SA |
| 11 | Toutiço wind farm | Onshore | 124 MW | 2008 | Finerge SA |
| 12 | Candeeiros wind farm | Onshore | 121 MW | 2006 | Ventient Energy |
| 13 | Caramulo wind farm | Onshore | 114 MW | 2007 | Novenergia |
| 14 | Pampilhosa wind farm | Onshore | 111 MW | 2006 | Ventient Energy |
| 15 | Terra Fria wind farm | Onshore | 104 MW | 2010 | Trustenergy SA |
| 16 | Beiras wind farm | Onshore | 91 MW | 2010 | EDP Renováveis |
| 17 | Chão Falcão wind farm | Onshore | 90 MW | 2005 | Ventient Energy |
| 18 | Sincelo wind farm | Onshore | 84 MW | 2021 | Onex Renewables |
| 19 | Bornes wind farm | Onshore | 70 MW | 2009 | Ventient Energy |
| 20 | Malhanito wind farm | Onshore | 66 MW | 2013 | Ventient Energy |
| 21 | Barão De São João wind farm | Onshore | 61 MW | 2009 | EDP Renováveis |
| 22 | Cabeço Da Rainha wind farm | Onshore | 60 MW | 2000 | EDP Renováveis |
| 23 | Lousã 2 wind farm | Onshore | 60 MW | 2009 | Ventient Energy |
| 24 | Beira Interior wind farm | Onshore | 58 MW | 2014 | Ventient Energy |
| 25 | Serra Do Barroso wind farm | Onshore | 52 MW | 2003 | EDP Renováveis |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam