Wind farms in Wisconsin
We track 24 wind farms in Wisconsin, the United States: 17 operating, with 0.8 GW, and 1.5 GW being built, consented or planned. These are the 17 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Glacier Hills | Onshore | 162 MW | 2011 | Wisconsin Electric Power Co |
| 2 | Blue Sky - Green Field | Onshore | 145 MW | 2008 | WE Energy Group |
| 3 | Forward Wind Project | Onshore | 129 MW | 2008 | Wisconsin Public Service Corp |
| 4 | Quilt Block | Onshore | 98 MW | 2017 | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship |
| 5 | Red Barn Wind | Onshore | 92 MW | 2023 | ALLETE Clean Energy |
| 6 | Cedar Ridge Wind Farm | Onshore | 68 MW | 2008 | Alliant Energy Corp |
| 7 | Butler Ridge | Onshore | 54 MW | 2009 | NextEra Energy Inc |
| 8 | Montfort Wind Farm | Onshore | 30 MW | 2001 | Wisconsin Electric Power Co |
| 9 | Shirley | Onshore | 20 MW | 2010 | Duke Energy Corp |
| 10 | Rosiere Wind Farm | Onshore | 11 MW | 1999 | Madison Gas & Electric Co |
| 11 | Galactic Wind | Onshore | 9.9 MW | 2012 | Epic Systems |
| 12 | Cashton Greens | Onshore | 5.0 MW | 2012 | Cashton Greens Wind Farm LLC |
| 13 | SC Johnson Waxdale Plant | Onshore | 3.0 MW | 2012 | S.C. Johnson & Son, Inc. |
| 14 | Evansville WWTP | Onshore | 0.1 MW | 2010 | |
| 15 | Lakeshore Technical College | Onshore | 0.1 MW | 2010 | |
| 16 | Port of Milwaukee | Onshore | 0.1 MW | 2012 | |
| 17 | Wausau High School | Onshore | 0.1 MW | 2009 |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in the United States: the largest in the country · Texas · Oklahoma · Iowa · Kansas · New Mexico · Illinois · California · Colorado · North Dakota · Minnesota · Wyoming · Oregon · Indiana · Michigan · South Dakota · Nebraska · Washington · New York · Missouri · Montana · NA · Arizona · Pennsylvania · Ohio · Maine · Idaho · West Virginia · Utah · Maryland · Hawaii · New Hampshire · Vermont · Massachusetts · Alaska · Rhode Island
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam