Wind farms in New York
We track 70 wind farms in New York, the United States: 40 operating, with 2.9 GW, and 12.9 GW being built, consented or planned. These are the 25 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Marble River | Onshore | 215 MW | 2012 | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship |
| 2 | Maple Ridge | Onshore | 185 MW | 2006 | Avangrid Renewables |
| 3 | Maple Ridge (Lowville) | Onshore | 137 MW | 2005 | Flat Rock Windpower LLC |
| 4 | Noble Wethersfield | Onshore | 126 MW | 2009 | AES Corp |
| 5 | Cassadaga | Onshore | 126 MW | 2021 | RWE Renewables |
| 6 | Dutch Hill/Cohocton | Onshore | 125 MW | 2009 | TerraForm Power Operating LLC |
| 7 | Baron Winds I | Onshore | 122 MW | 2023 | RWE AG |
| 8 | Baron Winds II | Onshore | 117 MW | 2025 | RWE Renewables |
| 9 | Eight Point Wind | Onshore | 117 MW | 2023 | NextEra Energy Inc |
| 10 | High Sheldon | Onshore | 113 MW | 2009 | Invenergy LLC |
| 11 | Bluestone Wind | Onshore | 112 MW | 2023 | Northland Power Inc |
| 12 | Ball Hill Wind | Onshore | 108 MW | 2023 | Ball Hill Wind Energy, LLC |
| 13 | Noble Chateaugay | Onshore | 107 MW | 2009 | AES Corp |
| 14 | Noble Bliss | Onshore | 101 MW | 2008 | AES Corp |
| 15 | Noble Clinton | Onshore | 101 MW | 2008 | AES Corp |
| 16 | Number Three Wind Farm | Onshore | 100 MW | 2023 | Clean Path NY |
| 17 | Noble Altona | Onshore | 98 MW | 2009 | AES Corp |
| 18 | Orangeville Wind | Onshore | 84 MW | 2013 | Invenergy LLC |
| 19 | Noble Ellenburg | Onshore | 81 MW | 2008 | AES Corp |
| 20 | Copenhagen | Onshore | 80 MW | 2018 | EDF Renewables |
| 21 | Roaring Brook Wind | Onshore | 80 MW | 2021 | Avangrid Renewables |
| 22 | Arkwright Summit | Onshore | 78 MW | 2018 | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship |
| 23 | Jericho Rise | Onshore | 78 MW | 2016 | EDPR Renewable Energy Sources of Greece 1 Sole Proprietorship |
| 24 | Hardscrabble | Onshore | 74 MW | 2011 | Avangrid Renewables |
| 25 | Howard | Onshore | 51 MW | 2011 | BlackRock Inc |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in the United States: the largest in the country · Texas · Oklahoma · Iowa · Kansas · New Mexico · Illinois · California · Colorado · North Dakota · Minnesota · Wyoming · Oregon · Indiana · Michigan · South Dakota · Nebraska · Washington · Missouri · Montana · NA · Arizona · Pennsylvania · Ohio · Maine · Idaho · Wisconsin · West Virginia · Utah · Maryland · Hawaii · New Hampshire · Vermont · Massachusetts · Alaska · Rhode Island
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam