Wind farms in Maharashtra
We track 99 wind farms in Maharashtra, India: 68 operating, with 4.9 GW, and 6.3 GW being built, consented or planned. These are the 25 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Brahamvel wind farm | Onshore | 528 MW | – | Parakh Agro Industries |
| 2 | Chakla (Suzlon) I wind farm | Onshore | 255 MW | – | Suzlon Energy Ltd |
| 3 | Ghatnandre wind farm | Onshore | 232 MW | – | Suzlon Energy Ltd |
| 4 | Bothe wind farm | Onshore | 200 MW | 2015 | Continuum Green Energy |
| 5 | Vankusawade Wind Park | Onshore | 189 MW | – | Suzlon Energy Ltd |
| 6 | Sadawaghapur II wind farm | Onshore | 170 MW | – | Suzlon Energy Ltd |
| 7 | Coral wind farm | Onshore | 166 MW | 2022 | Enel Green Power SpA |
| 8 | Mendhegiri wind farm | Onshore | 150 MW | – | Suzlon Energy Ltd |
| 9 | Yermala wind farm | Onshore | 149 MW | – | Apraava Energy Pvt Ltd |
| 10 | Vaspet (Renew) wind farm | Onshore | 144 MW | 2013 | ReNew Power |
| 11 | Lohara-Koral wind farm | Onshore | 126 MW | 2019 | Torrent Power Ltd |
| 12 | Shri Palwan wind farm | Onshore | 120 MW | 2012 | NSL Power |
| 13 | Andhra Lake wind farm | Onshore | 106 MW | 2012 | Apraava Energy Pvt Ltd |
| 14 | Ratnagiri wind farm | Onshore | 102 MW | 2013 | Greenko Energy Holdings |
| 15 | Gudepanchgani wind farm | Onshore | 100 MW | – | Suzlon Energy Ltd |
| 16 | Khaprale wind farm | Onshore | 100 MW | – | Suzlon Energy Ltd |
| 17 | Jath (Renew) wind farm | Onshore | 85 MW | 2012 | ReNew Power |
| 18 | Satara (Berkely) wind farm | Onshore | 80 MW | 2013 | Berkely Energy Wind Mauritus Ltd |
| 19 | Dhule - Nandurbar wind farm | Onshore | 75 MW | 2005 | Essel Mining & Industries Ltd |
| 20 | Welturi wind farm | Onshore | 75 MW | 2013 | ReNew Power |
| 21 | Satara (Panama) wind farm | Onshore | 71 MW | 2013 | O2 Power |
| 22 | Jath (CLP) wind farm | Onshore | 60 MW | 2014 | Apraava Energy Pvt Ltd |
| 23 | Supa wind farm | Onshore | 57 MW | – | Suzlon Energy Ltd |
| 24 | Chilarewadi wind farm | Onshore | 52 MW | 2015 | NSL Power |
| 25 | Ahmednagar I wind farm | Onshore | 51 MW | 2025 | O2 Renewable Energy III Pvt Ltd |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in India: the largest in the country · Gujarat · Tamil Nadu · Karnataka · Rajasthan · Andhra Pradesh · Madhya Pradesh
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam