Wind farms in Andhra Pradesh
We track 62 wind farms in Andhra Pradesh, India: 56 operating, with 3.8 GW, and 2.5 GW being built, consented or planned. These are the 25 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Aspari wind farm | Onshore | 229 MW | 2016 | Mytrah Energy India Pvt Ltd |
| 2 | Amidyala (Greenko) wind farm | Onshore | 227 MW | 2017 | Greenko Energy Holdings |
| 3 | Rayala wind farm | Onshore | 201 MW | 2013 | Greenko Energy Holdings |
| 4 | Borampalli (Renew) wind farm | Onshore | 197 MW | 2018 | ReNew Power |
| 5 | Ralla wind farm | Onshore | 197 MW | 2017 | ReNew Power |
| 6 | Tagguparti wind farm | Onshore | 150 MW | 2014 | Vena Energy |
| 7 | Ellutala wind farm | Onshore | 132 MW | 2016 | ReNew Power |
| 8 | Anantapur (Hero) wind farm | Onshore | 120 MW | 2017 | Hero Group |
| 9 | Borampalli (Greenko) wind farm | Onshore | 105 MW | – | Greenko Energy Holdings |
| 10 | Kuderu wind farm | Onshore | 105 MW | 2018 | Axis Energy |
| 11 | Saipuram wind farm | Onshore | 105 MW | – | Greenko Energy Holdings |
| 12 | Mpr Dam (Greenko) wind farm | Onshore | 104 MW | – | Greenko Energy Holdings |
| 13 | Belguppa (Greenko) wind farm | Onshore | 101 MW | – | Greenko Energy Holdings |
| 14 | Nimbagallu (Greenko) wind farm | Onshore | 101 MW | 2016 | Greenko Energy Holdings |
| 15 | Veerabhadra wind farm | Onshore | 101 MW | 2017 | ReNew Power |
| 16 | MPR Dam (Axis) wind farm | Onshore | 100 MW | – | Axis Energy |
| 17 | Nimbagallu (Renew) wind farm | Onshore | 100 MW | 2016 | ReNew Power |
| 18 | Animala wind farm | Onshore | 84 MW | – | Greenko Energy Holdings |
| 19 | Guttaseema wind farm | Onshore | 80 MW | – | Greenko Energy Holdings |
| 20 | Molagavalli (Renew) wind farm | Onshore | 79 MW | 2016 | ReNew Power |
| 21 | Nimbagallu (Tata) II wind farm | Onshore | 64 MW | 2017 | Tata Power Company Ltd |
| 22 | Vajrakarur (Mytrah) wind farm | Onshore | 63 MW | 2012 | Mytrah Energy India Pvt Ltd |
| 23 | Amidyala (Axis) wind farm | Onshore | 50 MW | – | Axis Energy |
| 24 | Devenkonda wind farm | Onshore | 50 MW | – | PTC India Ltd |
| 25 | Gandikota wind farm | Onshore | 50 MW | 2012 | NALCO |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in India: the largest in the country · Gujarat · Tamil Nadu · Karnataka · Maharashtra · Rajasthan · Madhya Pradesh
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam