Wind farms in Changhua County
We track 27 wind farms in Changhua County, Taiwan: 13 operating, with 2.2 GW, and 7.3 GW being built, consented or planned. These are the 13 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Greater Changhua Southeast wind farm | Offshore | 605 MW | 2023 | Cathay Capital Private Equity SAS |
| 2 | Changfang And Xidao Offshore wind farm | Offshore | 600 MW | 2022 | Global Synergy Public Company (GPSC) |
| 3 | Zhong Neng wind farm | Offshore | 300 MW | 2024 | Diamond Generating Asia |
| 4 | Greater Changhua Southwest wind farm | Offshore | 295 MW | 2023 | Ørsted A/S |
| 5 | Taipower Offshore wind farm | Offshore | 109 MW | 2021 | Taiwan Power Co |
| 6 | Changbin wind farm | Onshore | 97 MW | 2007 | WPD AG |
| 7 | Changkong wind farm | Onshore | 86 MW | 2007 | Taiwan Power Co |
| 8 | Leadway wind farm | Onshore | 33 MW | 2021 | WPD Taiwan Energy Co Ltd |
| 9 | Wanggong wind farm | Onshore | 23 MW | 2010 | Taiwan Power Co |
| 10 | Changbin (TCC) wind farm | Onshore | 16 MW | 2020 | TCC Green Energy Corp |
| 11 | Beiyuan wind farm | Onshore | 14 MW | 2021 | Leadway Wind & Solar Co Ltd |
| 12 | Changwang wind farm | Onshore | 14 MW | 2019 | TCC Green Energy Corp |
| 13 | Changyuan wind farm | Onshore | 14 MW | 2021 | Leadway Wind & Solar Co Ltd |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in Taiwan: the largest in the country · Yunlin County · Miaoli County
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam