Wind farms in Sindh
We track 35 wind farms in Sindh, Pakistan: 30 operating, with 1.7 GW, and 0.7 GW being built, consented or planned. These are the 25 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Sapphire-Tricon wind farm | Onshore | 150 MW | 2017 | Sapphire Textile Mills Ltd |
| 2 | Foundation Wind Energy wind farm | Onshore | 100 MW | 2014 | Fauji Foundation |
| 3 | Artistic Energy wind farm | Onshore | 99 MW | 2018 | Artistic Milliners |
| 4 | UEP wind farm | Onshore | 99 MW | 2017 | United Energy GP (UEG) |
| 5 | Metro Wind Power wind farm | Onshore | 60 MW | 2022 | Metro Wind Power |
| 6 | Master Wind Energy wind farm | Onshore | 53 MW | 2016 | Master Group |
| 7 | ACT2 Wind Energy wind farm | Onshore | 50 MW | 2022 | Akhtar Group |
| 8 | China Three Gorges First wind farm | Onshore | 50 MW | 2014 | China Three Gorges CORP (CTG) |
| 9 | China Three Gorges Second wind farm | Onshore | 50 MW | 2018 | China Three Gorges CORP (CTG) |
| 10 | China Three Gorges Third wind farm | Onshore | 50 MW | 2018 | China Three Gorges CORP (CTG) |
| 11 | Din Energy wind farm | Onshore | 50 MW | 2022 | Din Group |
| 12 | FFC Energy wind farm | Onshore | 50 MW | 2013 | Haldor Topsoe AS |
| 13 | Gul Ahmed (DL Energy) wind farm | Onshore | 50 MW | 2016 | DL Energy Co Ltd |
| 14 | Gul Ahmed (Hydro China) wind farm | Onshore | 50 MW | 2022 | Gul Ahmed Energy Ltd |
| 15 | Hawa Energy wind farm | Onshore | 50 MW | 2018 | Hawa Energy |
| 16 | Hydrochina Dawood wind farm | Onshore | 50 MW | 2017 | Hydrochina CORP (PowerChina) |
| 17 | Indus Wind Energy Farm | Onshore | 50 MW | 2022 | Indus Group Inc |
| 18 | Jhimpir Power (Burj Capital) wind farm | Onshore | 50 MW | 2018 | Burj Capital |
| 19 | Lakeside Energy wind farm | Onshore | 50 MW | 2022 | Naveena Group |
| 20 | Master Green Energy wind farm | Onshore | 50 MW | 2021 | Master Group |
| 21 | Metro Power wind farm | Onshore | 50 MW | 2016 | DL Energy Co Ltd |
| 22 | Nasda Green Energy wind farm | Onshore | 50 MW | 2022 | Nasda Green Energy |
| 23 | Sachal wind farm | Onshore | 50 MW | 2017 | Arif Habib Group |
| 24 | Sapphire wind farm (Pakistan) | Onshore | 50 MW | 2015 | Sapphire Textile Mills Ltd |
| 25 | Tenega Generasi wind farm | Onshore | 50 MW | 2016 | Dawood Lawrencepur Ltd |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in Pakistan: the largest in the country
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam