Wind farms in Zuid-Holland
We track 19 wind farms in Zuid-Holland, the Netherlands: 18 operating, with 0.6 GW. These are the 18 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Maasvlakte 2 wind farm | Onshore | 112 MW | 2021 | Eneco |
| 2 | Kroningswind wind farm | Onshore | 80 MW | 2022 | TINC |
| 3 | Slufterdam 2.0 wind farm | Onshore | 50 MW | 2019 | Vattenfall AB |
| 4 | Landtong Rozenburg Wind Park | Onshore | 34 MW | 2021 | VolkerWind |
| 5 | Oostflakkee wind farm | Onshore | 32 MW | 2021 | Kallista Energy Investment |
| 6 | Piet De Wit wind farm | Onshore | 32 MW | – | Promill BV |
| 7 | New Waterway wind farm | Onshore | 31 MW | 2019 | Eneco |
| 8 | Hartel Canal wind farm | Onshore | 24 MW | 2015 | |
| 9 | Hartelbrug wind farm | Onshore | 24 MW | 2014 | XL Wind De Wilde Wind Holding BV |
| 10 | Zuidwal wind farm | Onshore | 24 MW | 2014 | |
| 11 | Haringvliet South Energy Park wind farm | Onshore | 22 MW | 2022 | Vattenfall AB |
| 12 | Battenoert wind farm | Onshore | 14 MW | 1996 | Coöperatie Deltawind |
| 13 | Van Pallandtpolder wind farm | Onshore | 14 MW | – | |
| 14 | Barrepolder wind farm | Onshore | 12 MW | 2016 | Delta Energy |
| 15 | Rijnwoude wind farm | Onshore | 12 MW | 2007 | Prodeon |
| 16 | Suurhoffbrug wind farm | Onshore | 12 MW | 2013 | |
| 17 | Blaakweg wind farm | Onshore | 11 MW | 2020 | Eneco |
| 18 | Martina Cornelia wind farm | Onshore | 10 MW | 2011 | Eneco |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in the Netherlands: the largest in the country · Zeeland · Groningen · Flevoland · Noord-Holland · Noord-Brabant
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam