Wind farms in Paraíba
We track 23 wind farms in Paraíba, Brazil: 13 operating, with 1.1 GW, and 3.0 GW being built, consented or planned. These are the 13 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Chafariz wind farm | Onshore | 471 MW | 2021 | Iberdrola Neoenergia |
| 2 | EDF Serra Do Seridó wind farm | Onshore | 242 MW | 2023 | EDF Renewables |
| 3 | Pec Serra Do Seridó wind farm | Onshore | 238 MW | 2023 | PEC Energia |
| 4 | Santa Luzia wind farm | Onshore | 95 MW | 2017 | Iberdrola Neoenergia |
| 5 | Coelhos wind farm | Onshore | 19 MW | 2009 | Vale dos Ventos Geradora Eólica SA |
| 6 | Millennium wind farm (Brazil) | Onshore | 10 MW | 2007 | Pacific Hydro |
| 7 | Albatroz wind farm | Onshore | 4.8 MW | 2009 | Vale dos Ventos Geradora Eólica SA |
| 8 | Atlântica (Vale dos Ventos) wind farm | Onshore | 4.8 MW | 2009 | Vale dos Ventos Geradora Eólica SA |
| 9 | Camurim wind farm | Onshore | 4.8 MW | 2009 | Vale dos Ventos Geradora Eólica SA |
| 10 | Caravela wind farm | Onshore | 4.8 MW | 2009 | Vale dos Ventos Geradora Eólica SA |
| 11 | Mataraca wind farm | Onshore | 4.8 MW | 2009 | Vale dos Ventos Geradora Eólica SA |
| 12 | Presidente wind farm | Onshore | 4.8 MW | 2009 | Vale dos Ventos Geradora Eólica SA |
| 13 | Vitória wind farm | Onshore | 4.5 MW | 2010 | Cardus Energia Ltda |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in Brazil: the largest in the country · Bahia · Rio Grande do Norte · Piauí · Ceará · Rio Grande do Sul · Pernambuco · Santa Catarina
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam