Wind farms in Western Australia
We track 45 wind farms in Western Australia, Australia: 16 operating, with 1.2 GW, and 84.9 GW being built, consented or planned. These are the 16 largest operating today, by capacity. Click a farm for its owners, turbines and location.
| # | Wind farm | Type | Capacity | Online | Owner |
|---|---|---|---|---|---|
| 1 | Collgar wind farm | Onshore | 222 MW | 2011 | Renewable Energy Systems (RES) |
| 2 | Yandin wind farm | Onshore | 214 MW | 2021 | RATCH-Australia Corporation Pty Ltd |
| 3 | Warradarge wind farm | Onshore | 184 MW | 2021 | Bright Energy Investments (BEI) |
| 4 | Badgingarra wind farm | Onshore | 133 MW | 2019 | APA Group |
| 5 | Walkaway wind farm | Onshore | 89 MW | 2006 | Iberdrola Australia Ltd |
| 6 | Emu Downs wind farm | Onshore | 79 MW | 2006 | APA Group |
| 7 | Flat Rocks wind farm | Onshore | 76 MW | 2024 | Potentia Energy |
| 8 | Mumbida wind farm | Onshore | 55 MW | 2013 | Infrastructure Capital Group |
| 9 | Albany Grasmere wind farm | Onshore | 36 MW | 2001 | Bright Energy |
| 10 | Kathleen Valley Lithium Project wind farm | Onshore | 30 MW | 2024 | Zenith Energy Ltd |
| 11 | Bellevue Gold Project wind farm | Onshore | 24 MW | 2025 | Bellevue Gold |
| 12 | Jundee Mine Power Project wind farm | Onshore | 24 MW | 2024 | Zenith Energy Ltd |
| 13 | Karakin wind farm | Onshore | 5.0 MW | 2013 | BlairFox |
| 14 | West Hills wind farm | Onshore | 5.0 MW | 2013 | BlairFox |
| 15 | Kalbarri wind farm | Onshore | 1.6 MW | – | Verve Energy |
| 16 | Denmark Community wind farm | Onshore | 1.4 MW | – | Denmark Community Windfarm |
Operating farms only, by installed capacity as the registers record it: national registers where a country has one, and Global Energy Monitor's Global Wind Power Tracker (CC BY 4.0) elsewhere. Totals are of the farms we track and can differ from official statistics. Figures are indicative and can differ from developers' own; see methods.
More lists: the world · offshore · onshore
Elsewhere in Australia: the largest in the country · Victoria · New South Wales · South Australia · Queensland · Tasmania
By country: Argentina · Australia · Austria · Belgium · Bosnia and Herzegovina · Brazil · Bulgaria · Canada · Chile · China · Costa Rica · Croatia · Cyprus · Czechia · Denmark · Dominican Republic · Egypt · Estonia · Finland · France · Germany · Greece · Hungary · India · Iran · Ireland · Italy · Japan · Jordan · Kazakhstan · Kenya · Lithuania · Luxembourg · Mexico · Morocco · Netherlands · New Zealand · Norway · Pakistan · Peru · Philippines · Poland · Portugal · Romania · Russia · Serbia · South Africa · South Korea · Spain · Sri Lanka · Sweden · Taiwan · Thailand · Turkey · Ukraine · United Kingdom · United States · Uruguay · Vietnam