Wind power in 2023
Wind turbines made 2,317 TWh of electricity in 2023, 7.8% of all the world's, up 10.0% on 2022.
| Wind generation | 2,317 TWh |
|---|---|
| Share of the world's electricity | 7.8% |
| Change on 2022 | +211 TWh (+10.0%) |
| Solar generation, for comparison | 1,664 TWh (5.6%) |
Where wind grew most
| Country | 2023, TWh | Change | % |
|---|---|---|---|
| China | 886 | +123 | +16.2% |
| Germany | 141 | +16 | +12.6% |
| Brazil | 96 | +14 | +17.4% |
| France | 50 | +12 | +32.1% |
| India | 82 | +12 | +17.2% |
| Netherlands | 30 | +7.9 | +36.9% |
| Poland | 24 | +4.4 | +22.2% |
| Italy | 24 | +3.1 | +15.1% |
| Belgium | 15 | +3.1 | +25.0% |
| Finland | 15 | +3.0 | +25.1% |
The biggest producers of wind power
| Country | 2023, TWh | Share of the world's wind | On 2022 |
|---|---|---|---|
| China | 886 | 38.2% | +16.2% |
| United States | 421 | 18.2% | −3.0% |
| Germany | 141 | 6.1% | +12.6% |
| Brazil | 96 | 4.1% | +17.4% |
| United Kingdom | 82 | 3.5% | +2.4% |
| India | 82 | 3.5% | +17.2% |
| Spain | 64 | 2.8% | +2.4% |
| France | 50 | 2.2% | +32.1% |
| Canada | 41 | 1.7% | +2.6% |
| Sweden | 34 | 1.5% | +3.0% |
The biggest wind farms that began generating in 2023
| # | Wind farm | Country | Capacity | Type |
|---|---|---|---|---|
| 1 | Gansu - Shandong Power Export Huanxian (Huaneng) Wind/Solar Demonstration Project wind farm | China | 4,501 MW | Onshore |
| 2 | Shandong Peninsula South U Site Offshore Wind Project | China | 1,504 MW | Offshore |
| 3 | Hollandse Kust Zuid wind farm | Netherlands | 1,500 MW | Offshore |
| 4 | Seagreen | United Kingdom | 1,075 MW | Offshore |
| 5 | Inner Mongolia Dongsu Bayanwula (Inner Mongolia Energy) wind farm | China | 1,000 MW | Onshore |
| 6 | Inner Mongolia Siziwang Banner (Inner Mongolia Energy) wind farm | China | 1,000 MW | Onshore |
| 7 | Inner Mongolia Xilinhaote (Taifu) 1000 MW Power Export wind farm | China | 1,000 MW | Onshore |
| 8 | Yunnan Qiubei Jinping West wind farm | China | 880 MW | Onshore |
| 9 | Inner Mongolia Huade Wind/Solar/Storage Complex wind farm | China | 800 MW | Onshore |
| 10 | Xinjiang Altai (SPIC) Renewable Energy Complex wind farm | China | 800 MW | Onshore |
From our list of the world's wind farms, which holds 948 farms with 86.9 GW whose first turbines generated in 2023; a farm built in phases counts in the year it began, at its full size. It isn't complete: registers and trackers add farms a year or more late, and some of China's biggest projects are listed whole though built in phases.
The turbines
The average new onshore turbine in 2023:
- United States: 3.4 MW, with a 135 m rotor
- Germany: 4.9 MW, with a 143 m rotor
- Sweden: 5.9 MW, with a 161 m rotor
- Canada: 4.8 MW, with a 148 m rotor
Sources
Electricity: Ember's yearly electricity data (CC BY 4.0), which gathers each country's official statistics; countries without figures for 2023 yet are left out of the country tables, and the newest year can still be revised. Wind farms: national registers and Global Energy Monitor; see data sources.
Other years: 2020 · 2021 · 2022 · 2024 · 2025