Wind power in 2022
Wind turbines made 2,106 TWh of electricity in 2022, 7.3% of all the world's, up 13.4% on 2021.
| Wind generation | 2,106 TWh |
|---|---|
| Share of the world's electricity | 7.3% |
| Change on 2021 | +250 TWh (+13.4%) |
| Solar generation, for comparison | 1,333 TWh (4.6%) |
Where wind grew most
| Country | 2022, TWh | Change | % |
|---|---|---|---|
| China | 763 | +107 | +16.3% |
| United States | 434 | +56 | +14.8% |
| United Kingdom | 80 | +15 | +23.5% |
| Germany | 125 | +11 | +9.3% |
| Brazil | 82 | +9.3 | +12.9% |
| Sweden | 33 | +6.0 | +22.0% |
| Vietnam | 9.1 | +5.8 | +172.2% |
| Türkiye | 35 | +3.7 | +11.8% |
| Poland | 20 | +3.6 | +21.9% |
| Finland | 12 | +3.5 | +41.2% |
The biggest producers of wind power
| Country | 2022, TWh | Share of the world's wind | On 2021 |
|---|---|---|---|
| China | 763 | 36.2% | +16.3% |
| United States | 434 | 20.6% | +14.8% |
| Germany | 125 | 5.9% | +9.3% |
| Brazil | 82 | 3.9% | +12.9% |
| United Kingdom | 80 | 3.8% | +23.5% |
| India | 70 | 3.3% | +2.9% |
| Spain | 63 | 3.0% | +1.2% |
| Canada | 39 | 1.9% | +5.8% |
| France | 38 | 1.8% | +2.9% |
| Türkiye | 35 | 1.6% | +11.8% |
The biggest wind farms that began generating in 2022
| # | Wind farm | Country | Capacity | Type |
|---|---|---|---|---|
| 1 | Inner Mongolia Hinggan League (China Guangdong Nuclear) wind power base | China | 3,000 MW | Onshore |
| 2 | Hornsea 2 | United Kingdom | 1,386 MW | Offshore |
| 3 | Traverse Wind | United States | 996 MW | Onshore |
| 4 | Moray East | United Kingdom | 950 MW | Offshore |
| 5 | Guangdong Zhanjiang Xuwen Offshore wind farm | China | 906 MW | Offshore |
| 6 | Triton Knoll | United Kingdom | 857 MW | Offshore |
| 7 | Yunnan Fuyuan West wind farm | China | 800 MW | Onshore |
| 8 | Önusberget | Sweden | 781 MW | Onshore |
| 9 | Inner Mongolia Kailu Mingyang demonstration wind farm | China | 600 MW | Onshore |
| 10 | Changfang And Xidao Offshore wind farm | Taiwan | 600 MW | Offshore |
From our list of the world's wind farms, which holds 802 farms with 68.4 GW whose first turbines generated in 2022; a farm built in phases counts in the year it began, at its full size. It isn't complete: registers and trackers add farms a year or more late, and some of China's biggest projects are listed whole though built in phases.
The turbines
The average new onshore turbine in 2022:
- United States: 3.3 MW, with a 133 m rotor
- Germany: 4.5 MW, with a 139 m rotor
- Sweden: 5.5 MW, with a 159 m rotor
- Canada: 4.8 MW, with a 147 m rotor
Sources
Electricity: Ember's yearly electricity data (CC BY 4.0), which gathers each country's official statistics; countries without figures for 2022 yet are left out of the country tables, and the newest year can still be revised. Wind farms: national registers and Global Energy Monitor; see data sources.
Other years: 2020 · 2021 · 2023 · 2024 · 2025