wpd
developer, operator and owner, headquartered in Germany
German developer of onshore and offshore wind farms in Europe, Asia and the Americas.
Where they work in wind: Germany, Philippines (the), Finland, Sweden, Taiwan, France, Greece, Romania, Bulgaria, Chile, Spain and Poland.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Negros Offshore Wind Power Project | Philippines (the) | Operator or owner | 2,320 |
| Datian Youde Offshore wind farm | Taiwan | Operator or owner | 700 |
| Tuohimaa-Riutanmaa wind farm | Finland | Operator or owner | 560 |
| Siret wind farm | Romania | Operator or owner | 528 |
| Kruzi wind farm | Bosnia Herzegovina | Operator or owner | 405 |
| Vaganj wind farm | Bosnia Herzegovina | Operator or owner | 405 |
| General Toshevo wind farm | Bulgaria | Operator or owner | 400 |
| Ilocos (wpd Philippines) wind farm | Philippines (the) | Operator or owner | 400 |
| Toholampi-Lestijärvi wind farm | Finland | Operator or owner | 392 |
| Råliden | Sweden | Operator or owner | 324 |
| Råliden wind farm | Sweden | Operator or owner | 324 |
| Butendiek | Germany | Operator or owner | 288 |
| Junnunmäki wind farm | Finland | Operator or owner | 285 |
| Malleco wind farm | Chile | Operator or owner | 273 |
| Stormossen wind farm | Sweden | Operator or owner | 256 |
| Triskéol wind farm | France | Operator or owner | 250 |
| Broboberget | Sweden | Operator or owner | 240 |
| Broboberget wind farm | Sweden | Operator or owner | 240 |
| Iloilo wind farm | Philippines (the) | Operator or owner | 200 |
| Karhunnevankangas wind farm | Finland | Operator or owner | 188 |
| Kurvilanmäki wind farm | Finland | Operator or owner | 184 |
| Hietavaara wind farm | Finland | Operator or owner | 180 |
| Ripfjället wind farm | Sweden | Operator or owner | 180 |
| Länsi wind farm | Finland | Operator or owner | 150 |
| Kato Limnes Makrilophos wind farm | Greece | Operator or owner | 148 |
| Čadilj wind farm | Bosnia Herzegovina | Operator or owner | 138 |
| Marino Brdo wind farm | Bosnia Herzegovina | Operator or owner | 126 |
| OWP Nordergründe | Germany | Operator or owner | 111 |
| Palovaara wind farm | Finland | Operator or owner | 110 |
| WP Elster Repowering | Germany | Operator or owner | 106 |
| Lannaberget | Sweden | Operator or owner | 105 |
| Nuolivaara wind farm | Finland | Operator or owner | 97 |
| Tybano Areda wind farm | Greece | Operator or owner | 90 |
| Klöverberget | Sweden | Operator or owner | 89 |
| Tandsjö wind farm | Sweden | Operator or owner | 84 |
| Montaratro wind farm | Italy | Operator or owner | 81 |
| Aklan (Tri-Conti Elements) Wind Power Project | Philippines (the) | Operator or owner | 76 |
| Aldermyrberget | Sweden | Operator or owner | 71 |
| Megali Rachi Kroniza wind farm | Greece | Operator or owner | 70 |
| Tomasliden | Sweden | Operator or owner | 68 |
Compiled from public sources; indicative. Suggest an edit · All companies