Statkraft
developer, operator, owner and utility, headquartered in Norway
Norwegian state-owned generator and Europe's largest renewable energy producer.
Where they work in wind: Norway, Sweden, United Kingdom, Ireland, Germany, Brazil and Chile.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Baltic Offshore Lambda wind farm | Sweden | Operator or owner | 3,440 |
| Sørlige Nordsjø 2 wind farm | Norway | Operator or owner | 3,000 |
| Baltic Offshore Sigma wind farm | Sweden | Operator or owner | 3,000 |
| Baltic Offshore Epsilon wind farm | Sweden | Operator or owner | 2,740 |
| Baltic Offshore Gamma wind farm | Sweden | Operator or owner | 2,000 |
| Baltic Offshore Alpha wind farm | Sweden | Operator or owner | 1,900 |
| Baltic Offshore Omega wind farm | Sweden | Operator or owner | 1,400 |
| Baltic Offshore Kappa wind farm | Sweden | Operator or owner | 1,240 |
| North Irish Sea offshore wind farm | Ireland | Operator or owner | 500 |
| Dudgeon East | United Kingdom | Operator or owner | 402 |
| Ventos De Santa Eugenia wind farm | Brazil | Operator or owner | 336 |
| Vientos del Desierto wind farm | Chile | Operator or owner | 317 |
| Björkhöjden | Sweden | Operator or owner | 288 |
| Moifjellet wind farm | Norway | Operator or owner | 260 |
| Ventos de São Vitorino wind farm | Brazil | Operator or owner | 239 |
| Kjollefjord wind farm | Norway | Operator or owner | 170 |
| Ögonfägnaden | Sweden | Operator or owner | 106 |
| Brotas De Macaúbas wind farm | Brazil | Operator or owner | 101 |
| Mörttjärnberget | Sweden | Operator or owner | 92 |
| An Carr Dubh Wind Farm | United Kingdom | Operator or owner | 86 |
| Loch Liath Wind Farm | United Kingdom | Operator or owner | 85 |
| Carn Fearna Wind Farm | United Kingdom | Operator or owner | 85 |
| Coille Beith - Wind Turbines | United Kingdom | Operator or owner | 79 |
| Artfield Forest Wind Farm | United Kingdom | Operator or owner | 67 |
| Berry Burn | United Kingdom | Operator or owner | 67 |
| Stamåsen | Sweden | Operator or owner | 60 |
| Knockcronal Wind Farm | United Kingdom | Operator or owner | 59 |
| Cushaling wind farm | Ireland | Operator or owner | 56 |
| Giants Burn Wind Farm- | United Kingdom | Operator or owner | 50 |
| Lluest y Gwynt Wind Farm | United Kingdom | Operator or owner | 50 |
| Tweed Valley, Southern Uplands - Oliver Forest Wind Farm | United Kingdom | Operator or owner | 50 |
| Slickly Wind Farm | United Kingdom | Operator or owner | 50 |
| Pinewoods wind farm | Ireland | Operator or owner | 50 |
| Los Cerrillos wind farm | Chile | Operator or owner | 48 |
| Cernégula wind farm | Spain | Operator or owner | 47 |
| Drehid wind farm | Ireland | Operator or owner | 45 |
| Windy Rig Wind Farm | United Kingdom | Operator or owner | 43 |
| Berry Burn Wind Farm (extension) | United Kingdom | Operator or owner | 38 |
| Derrykillew wind farm | Ireland | Operator or owner | 38 |
| Andershaw | United Kingdom | Operator or owner | 36 |
Compiled from public sources; indicative. Suggest an edit · All companies