SSE Renewables
developer, operator, owner and utility, headquartered in United Kingdom
Renewables arm of SSE plc, developer and operator of offshore and onshore wind farms in the UK and Ireland.
Where they work in wind: United Kingdom, Ireland, Spain and Japan.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Berwick Bank | United Kingdom | Owner 100% | 4,100 |
| IJmuiden Ver Alpha Offshore wind farm | Netherlands | Operator or owner | 2,000 |
| Dogger Bank A | United Kingdom | Owner 40% | 1,200 |
| Dogger Bank B | United Kingdom | Owner 40% | 1,200 |
| Dogger Bank C (was Teesside A) | United Kingdom | Operator or owner | 1,200 |
| Seagreen | United Kingdom | Owner 49% | 1,075 |
| North Falls Offshore Wind Farm | United Kingdom | Operator or owner | 1,000 |
| Setanta offshore wind farm | Ireland | Operator or owner | 1,000 |
| Tarbert Offshore wind farm | Ireland | Operator or owner | 1,000 |
| Arklow Bank wind farm | Ireland | Operator or owner | 800 |
| Beatrice | United Kingdom | Owner 40% | 588 |
| Seagreen Phase 1A | United Kingdom | Operator or owner | 540 |
| Greater Gabbard | United Kingdom | Owner 50% | 504 |
| Wakayama West Offshore wind farm | Japan | Operator or owner | 500 |
| Clyde Wind Farm | United Kingdom | Operator or owner | 350 |
| Stronelairg Wind Farm | United Kingdom | Operator or owner | 228 |
| Strathy South | United Kingdom | Operator or owner | 208 |
| Galway wind farm | Ireland | Operator or owner | 174 |
| Clyde Wind Farm Extension (Clyde 2) | United Kingdom | Operator or owner | 173 |
| Sheskin South wind farm | Ireland | Operator or owner | 126 |
| Cloiche Wind Farm | United Kingdom | Operator or owner | 125 |
| Cummeennabuddoge wind farm | Ireland | Operator or owner | 122 |
| Hadyard Hill | United Kingdom | Operator or owner | 120 |
| Bhlaraidh (previously Balmacaan) | United Kingdom | Operator or owner | 110 |
| Glentarken Wind Farm | United Kingdom | Operator or owner | 104 |
| Yellow River wind farm | Ireland | Operator or owner | 100 |
| Dunmaglass Wind Farm | United Kingdom | Operator or owner | 94 |
| Bhlaraidh Wind Farm Extension | United Kingdom | Operator or owner | 84 |
| Tangy 4 Wind Farm | United Kingdom | Operator or owner | 80 |
| Lemanaghan wind farm | Ireland | Operator or owner | 80 |
| Achany Extension Wind Farm | United Kingdom | Operator or owner | 76 |
| Townland of Tattymoyle Middle, Ecclesville Road - Wind Farm | United Kingdom | Operator or owner | 72 |
| Meentycat wind farm | Ireland | Operator or owner | 72 |
| Gordonbush | United Kingdom | Operator or owner | 70 |
| Keadby Wind Farm | United Kingdom | Operator or owner | 68 |
| Strathy North | United Kingdom | Operator or owner | 68 |
| Drumnahough wind farm | Ireland | Operator or owner | 60 |
| Gort Uí Rathaile wind farm | Ireland | Operator or owner | 50 |
| Aberarder Wind Farm | United Kingdom | Operator or owner | 50 |
| Bindoo wind farm | Ireland | Operator or owner | 48 |
Compiled from public sources; indicative. Suggest an edit · All companies