Siemens Gamesa
manufacturer, headquartered in Spain
Turbine maker owned by Siemens Energy; leading supplier of direct-drive offshore turbines, with a blade factory in Hull.
Where they work in wind: Spain, Germany, Denmark, United Kingdom, United States, India, China and Taiwan.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Midelt wind farm | Morocco | Operator or owner | 210 |
| Poovani wind farm | India | Operator or owner | 200 |
| Cold Springs | United States | Operator or owner | 138 |
| Thanh Hải No. 5 Offshore wind farm | Vietnam | Operator or owner | 127 |
| Bald Hills wind farm | Australia | Operator or owner | 107 |
| Assela wind farm | Ethiopia | Operator or owner | 100 |
| Boulenouar wind farm | Mauritania | Operator or owner | 100 |
| Thái Hòa wind farm | Vietnam | Operator or owner | 90 |
| Al-Rajef wind farm | Jordan | Operator or owner | 86 |
| Pocahontas Prairie | United States | Operator or owner | 83 |
| Tân Thuận PECC2 Offshore wind farm | Vietnam | Operator or owner | 75 |
| Tangier 2 wind farm | Morocco | Operator or owner | 70 |
| Jubera wind farm | Spain | Operator or owner | 68 |
| Nebrodi wind farm | Italy | Operator or owner | 64 |
| Amougdoul Essaouira wind farm | Morocco | Operator or owner | 60 |
| Uljin wind farm | South Korea | Operator or owner | 54 |
| Din Energy wind farm | Pakistan | Operator or owner | 50 |
| Lakeside Energy wind farm | Pakistan | Operator or owner | 50 |
| Zephyr wind farm | Pakistan | Operator or owner | 50 |
| Alto De La Degollada wind farm | Spain | Operator or owner | 50 |
| Altamira wind farm (Spain) | Spain | Operator or owner | 49 |
| Pecineaga wind farm | Romania | Operator or owner | 48 |
| Coastal Virginia Offshore Wind | United States | Operator or owner | 42 |
| Ptoon Pyrgos wind farm | Greece | Operator or owner | 40 |
| Rampont wind farm | France | Operator or owner | 38 |
| La Torrecilla wind farm | Spain | Operator or owner | 38 |
| Pietrafitta wind farm | Italy | Operator or owner | 31 |
| Jeju Island wind farm | South Korea | Operator or owner | 30 |
| Viapres wind farm | France | Operator or owner | 26 |
| Jed wind farm | India | Operator or owner | 24 |
| Poly wind farm | India | Operator or owner | 24 |
| Amberi - Satara wind farm | India | Operator or owner | 22 |
| PARQUE EOLICO MORATALLA | Spain | Operator or owner | 22 |
| Farrapa wind farm | Spain | Operator or owner | 20 |
| La Cámara wind farm | Spain | Operator or owner | 18 |
| Norra Hunna | Sweden | Operator or owner | 16 |
| Conques wind farm | France | Operator or owner | 12 |
| Pantex Renewable Energy Project | United States | Operator or owner | 12 |
| Dal | Sweden | Operator or owner | 8 |
| Swauk Valley | United States | Operator or owner | 4 |
Compiled from public sources; indicative. Suggest an edit · All companies