ReNew
developer, operator and owner, headquartered in India
One of India's largest renewable energy companies, with wind and solar across several states.
Where they work in wind: India and Egypt.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| ReNew Green Hydrogen wind farm | Egypt | Operator or owner | 3,103 |
| Anantapur (ReNew) wind farm | India | Operator or owner | 1,000 |
| RTC (ReNew) wind farm | India | Operator or owner | 900 |
| Koppal (Renew) hybrid wind farm | India | Operator or owner | 322 |
| Hombal wind farm | India | Operator or owner | 301 |
| Bid wind farm | India | Operator or owner | 300 |
| Kutch (Renew) II wind farm | India | Operator or owner | 300 |
| Madhya Pradesh (ReNew Urja) wind farm | India | Operator or owner | 300 |
| Madhya Pradesh (ReNew) wind farm | India | Operator or owner | 300 |
| Madhya Pradesh (Samir Urja) wind farm | India | Operator or owner | 300 |
| Maharashtra (Renew) wind farm | India | Operator or owner | 300 |
| Maharashtra (ReNew) wind farm | India | Operator or owner | 300 |
| SECI XI (Renew) wind farm | India | Operator or owner | 300 |
| Tondehal wind farm | India | Operator or owner | 300 |
| Ujjain wind farm | India | Operator or owner | 300 |
| Kutch (Renew) V wind farm | India | Operator or owner | 250 |
| Maharashtra (ReNew Green Energy Solutions) wind farm | India | Operator or owner | 237 |
| Karnataka (ReNew) I wind farm | India | Operator or owner | 232 |
| Bellary-Devanagere SECI-6 (Ostro) wind farm | India | Operator or owner | 200 |
| Borampalli (Renew) wind farm | India | Operator or owner | 197 |
| Ralla wind farm | India | Operator or owner | 197 |
| Maharashtra (ReNew Green) wind farm | India | Operator or owner | 150 |
| ReNew NTPC IV hybrid wind farm | India | Operator or owner | 150 |
| Vaspet (Renew) wind farm | India | Operator or owner | 144 |
| Ellutala wind farm | India | Operator or owner | 132 |
| Amba (Renew) wind farm | India | Operator or owner | 118 |
| Lahori (Renew) wind farm | India | Operator or owner | 118 |
| Veerabhadra wind farm | India | Operator or owner | 101 |
| Bellary-Devanagere SECI-6 (Ostro) wind farm | India | Operator or owner | 101 |
| Bhesada (Renew) wind farm | India | Operator or owner | 100 |
| Karnataka (ReNew) wind farm | India | Operator or owner | 100 |
| Nimbagallu (Renew) wind farm | India | Operator or owner | 100 |
| Taralkatti wind farm | India | Operator or owner | 100 |
| Bableshwar wind farm | India | Operator or owner | 90 |
| Kudilgi (ReNew) wind farm | India | Operator or owner | 90 |
| Jath (Renew) wind farm | India | Operator or owner | 85 |
| Molagavalli (Renew) wind farm | India | Operator or owner | 79 |
| Welturi wind farm | India | Operator or owner | 75 |
| Kushtagi (Renew) wind farm | India | Operator or owner | 71 |
| Code wind farm | India | Operator or owner | 61 |
Compiled from public sources; indicative. Suggest an edit · All companies