Petrobras
developer, headquartered in Brazil
Brazil's state-controlled oil company, which has applied to develop offshore wind off Brazil's coast.
Where they work in wind: Brazil.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Mostardas Offshore wind farm | Brazil | Operator or owner | 3,510 |
| Cabo Frio Offshore wind farm | Brazil | Operator or owner | 3,204 |
| Araioses Offshore wind farm | Brazil | Operator or owner | 2,808 |
| Prazeres Offshore wind farm | Brazil | Operator or owner | 2,394 |
| Piedade Offshore wind farm | Brazil | Operator or owner | 2,268 |
| Fortaleza Offshore wind farm | Brazil | Operator or owner | 2,160 |
| Costa Branca II Offshore wind farm | Brazil | Operator or owner | 2,106 |
| Espírito Santo I Offshore wind farm | Brazil | Operator or owner | 1,980 |
| Costa Branca I Offshore wind farm | Brazil | Operator or owner | 1,458 |
| Ginga Offshore wind farm | Brazil | Operator or owner | 1,062 |
| Petrobras Pilot Offshore wind farm | Brazil | Operator or owner | 18 |
Compiled from public sources; indicative. Suggest an edit · All companies