Pattern Energy
developer, operator and owner, headquartered in United States
US developer and operator of wind farms and transmission, behind the SunZia project.
Where they work in wind: United States, Canada, Chile and Puerto Rico.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| SunZia Wind South | United States | Operator or owner | 2,561 |
| SunZia Wind North | United States | Operator or owner | 1,089 |
| SunZia Wind North wind farm | United States | Operator or owner | 1,089 |
| Western Spirit | United States | Operator or owner | 1,056 |
| Illinois Generation LLC | United States | Operator or owner | 617 |
| Heritage Prairie Wind | United States | Operator or owner | 600 |
| Silverthorn wind farm | United States | Operator or owner | 600 |
| Uplands Wind | United States | Operator or owner | 600 |
| Kaskaskia wind farm | United States | Operator or owner | 500 |
| The Shoals wind farm | United States | Operator or owner | 500 |
| Western Gate wind farm | United States | Operator or owner | 500 |
| Clines Corners Wind Farm LLC | United States | Operator or owner | 325 |
| Henvey Inlet Wind Farm | Canada | Operator or owner | 300 |
| Gulf Wind | United States | Operator or owner | 283 |
| Tecolote Wind LLC | United States | Operator or owner | 272 |
| Gulf Wind Repower | United States | Operator or owner | 271 |
| Grady | United States | Operator or owner | 221 |
| Panhandle Wind 1 | United States | Operator or owner | 218 |
| Logan's Gap Wind | United States | Operator or owner | 200 |
| Panhandle Wind 2 | United States | Operator or owner | 182 |
| Meikle | Canada | Operator or owner | 179 |
| Spring Valley | United States | Operator or owner | 152 |
| Broughton wind farm | Canada | Operator or owner | 150 |
| Mont Sainte-Marguerite | Canada | Operator or owner | 147 |
| Broadview Energy KW LLC | United States | Operator or owner | 143 |
| St. Joseph | Canada | Operator or owner | 138 |
| El Arrayan wind farm | Chile | Operator or owner | 115 |
| Duran Mesa LLC | United States | Operator or owner | 105 |
| Hatchett Ridge | United States | Operator or owner | 101 |
| Santa Isabel | United States | Operator or owner | 101 |
| Santa Isabel wind farm | Puerto Rico | Operator or owner | 101 |
| Broadview Energy JN LLC | United States | Operator or owner | 99 |
| Broadview Energy JN LLC | United States | Operator or owner | 83 |
| Stillwater Big Sky | United States | Operator or owner | 80 |
| Ocotillo Wind I | United States | Operator or owner | 43 |
| Ohorayama wind farm | Japan | Operator or owner | 33 |
Compiled from public sources; indicative. Suggest an edit · All companies