OX2
developer, headquartered in Sweden
Swedish developer of onshore and offshore wind farms in the Nordics and the Baltic region.
Where they work in wind: Sweden, Finland, Poland and Norway.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Noatun Nord wind farm | ALA | Operator or owner | 5,000 |
| Noatun Syd wind farm | ALA | Operator or owner | 3,000 |
| Halla wind farm | Finland | Operator or owner | 2,100 |
| Laine wind farm | Finland | Operator or owner | 1,950 |
| Tyrsky offshore wind farm | Finland | Operator or owner | 1,400 |
| Pihtineva wind farm | Finland | Operator or owner | 600 |
| Kettukangas-Hanhikangas wind farm | Finland | Operator or owner | 560 |
| Rajamäenkylä wind farm | Finland | Operator or owner | 430 |
| Galene Offshore wind farm | Sweden | Operator or owner | 400 |
| Marktjärn | Sweden | Operator or owner | 360 |
| Tornikangas wind farm | Finland | Operator or owner | 352 |
| Halsua wind farm | Finland | Operator or owner | 290 |
| Pontema Länsi wind farm | Finland | Operator or owner | 230 |
| Turkkiselkä wind farm | Finland | Operator or owner | 225 |
| Pahkavaara wind farm | Finland | Operator or owner | 210 |
| Rahkola-Hautakangas wind farm | Finland | Operator or owner | 200 |
| Niinimäki wind farm | Finland | Operator or owner | 145 |
| Korkeamaa wind farm | Finland | Operator or owner | 122 |
| Pajukoski II wind farm | Finland | Operator or owner | 113 |
| Murtomäki wind farm | Finland | Operator or owner | 90 |
| Tevaniemi wind farm | Finland | Operator or owner | 72 |
| Toxberget | Sweden | Operator or owner | 66 |
| Wysoka (Ingka) wind farm | Poland | Operator or owner | 62 |
| Maaselkä wind farm | Finland | Operator or owner | 50 |
| Tuomiperä wind farm | Finland | Operator or owner | 45 |
| Kabaldiku wind farm | Lithuania | Operator or owner | 45 |
| Puutikankangas wind farm | Finland | Operator or owner | 44 |
| Rustari wind farm | Finland | Operator or owner | 44 |
| Karstula Korkeakangas wind farm | Finland | Operator or owner | 43 |
| Korpivaara wind farm | Finland | Operator or owner | 40 |
| Salo-Ylikoski wind farm | Finland | Operator or owner | 40 |
| Grajewo wind farm | Poland | Operator or owner | 40 |
| Kukonaho wind farm | Finland | Operator or owner | 36 |
| Eolia wind farm | Italy | Operator or owner | 27 |
| Kraśnik wind farm | Poland | Operator or owner | 24 |
| Vindpark Fallåsberget | Sweden | Operator or owner | 23 |
| Saukkovaara wind farm | Finland | Operator or owner | 23 |
| Sulmierzyce wind farm | Poland | Operator or owner | 23 |
| Bösjövarden | Sweden | Operator or owner | 23 |
| Stigshöjden | Sweden | Operator or owner | 22 |
Compiled from public sources; indicative. Suggest an edit · All companies