ORLEN
developer, owner and utility, headquartered in Poland
Polish energy group developing offshore wind in the Baltic, starting with Baltic Power.
Where they work in wind: Poland and Germany.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Baltic Power Offshore wind farm | Poland | Operator or owner | 1,200 |
| Orlen Neptun III Offshore wind farm | Poland | Operator or owner | 1,200 |
| Orlen Neptun IV Offshore wind farm | Poland | Operator or owner | 1,200 |
| Orlen Neptun VIII Offshore wind farm | Poland | Operator or owner | 1,000 |
| Energa MFW 1 Offshore wind farm | Poland | Operator or owner | 900 |
| Energa MFW 2 Offshore wind farm | Poland | Operator or owner | 800 |
| Baltic Eagle | Germany | Operator or owner | 476 |
| Dominowo wind farm | Poland | Operator or owner | 62 |
| Dobrzyca wind farm | Poland | Operator or owner | 50 |
| Ujazd wind farm | Poland | Operator or owner | 30 |
| Warta wind farm | Poland | Operator or owner | 26 |
| Bystra wind farm | Poland | Operator or owner | 24 |
| Kleczew Hybrid Wind & Solar Project wind farm | Poland | Operator or owner | 19 |
Compiled from public sources; indicative. Suggest an edit · All companies