NextEra Energy Resources
developer, operator and owner, headquartered in United States
One of the world's largest generators of wind and solar power; part of NextEra Energy.
www.nexteraenergyresources.com
Where they work in wind: United States and Canada.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Jackalope Wind | United States | Operator or owner | 600 |
| White Hills | United States | Operator or owner | 350 |
| Irish Creek Wind | United States | Operator or owner | 302 |
| Torrecillas | United States | Operator or owner | 300 |
| Hubbard wind farm | United States | Operator or owner | 300 |
| Three Waters Wind Project | United States | Operator or owner | 300 |
| Wheatridge Wind | United States | Operator or owner | 300 |
| Horse Hollow II | United States | Operator or owner | 299 |
| Capricorn Ridge expansion | United States | Operator or owner | 299 |
| King Mtn. Wind Ranch | United States | Operator or owner | 278 |
| Pioneer Creek Wind, LLC | United States | Operator or owner | 252 |
| Skeleton Creek | United States | Operator or owner | 251 |
| Palo Duro | United States | Operator or owner | 250 |
| Armadillo Flats | United States | Operator or owner | 247 |
| Roundhouse | United States | Operator or owner | 227 |
| Horse Hollow III | United States | Operator or owner | 224 |
| Lee/DeKalb | United States | Operator or owner | 218 |
| Peetz Table | United States | Operator or owner | 213 |
| Great Prairie Wind 2 | United States | Operator or owner | 212 |
| Horse Hollow Wind Energy Center | United States | Operator or owner | 210 |
| New Mexico Wind Energy Center | United States | Operator or owner | 204 |
| Niyol Wind | United States | Operator or owner | 201 |
| Seiling | United States | Operator or owner | 199 |
| Crystal Lake II | United States | Operator or owner | 197 |
| Stateline Wind Project | United States | Operator or owner | 177 |
| Northeast Colorado Wind | United States | Operator or owner | 174 |
| Appaloosa Run | United States | Operator or owner | 172 |
| Cimarron I | United States | Operator or owner | 166 |
| High Winds | United States | Operator or owner | 162 |
| North Sky River | United States | Operator or owner | 162 |
| Sholes | United States | Operator or owner | 160 |
| Crystal Lake I | United States | Operator or owner | 150 |
| Story County | United States | Operator or owner | 150 |
| Story II (aka Garden Wind) | United States | Operator or owner | 150 |
| White Oak | United States | Operator or owner | 150 |
| Carousel | United States | Operator or owner | 150 |
| Ashtabula Wind Center | United States | Operator or owner | 149 |
| Evanston (Wyoming Wind Energy Center) | United States | Operator or owner | 144 |
| Langdon | United States | Operator or owner | 126 |
| Tuscola Bay Wind | United States | Operator or owner | 120 |
Compiled from public sources; indicative. Suggest an edit · All companies