JSW Energy
developer, operator, owner and utility, headquartered in India
Indian power producer growing in wind and solar through JSW Neo Energy, which bought Mytrah's renewables portfolio in 2023.
Where they work in wind: India.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Tiruppur wind farm | India | Operator or owner | 540 |
| Kutch (JSW Neo Energy) wind farm | India | Operator or owner | 350 |
| Kutch (JSW) wind farm | India | Operator or owner | 350 |
| Thoothukudi wind farm | India | Operator or owner | 300 |
| Tuticorin wind farm | India | Operator or owner | 270 |
| Maniyachi wind farm | India | Operator or owner | 252 |
| Aspari wind farm | India | Operator or owner | 229 |
| Bidar (JSW Neo Energy) I wind farm | India | Operator or owner | 175 |
| Davangere wind farm | India | Operator or owner | 175 |
| Bidar wind farm | India | Operator or owner | 150 |
| Davangere I wind farm | India | Operator or owner | 150 |
| Dindigul wind farm | India | Operator or owner | 150 |
| JSW NTPC VI hybrid wind farm | India | Operator or owner | 150 |
| Nazeerabad wind farm | India | Operator or owner | 101 |
| Vagarai (Mytrah) wind farm | India | Operator or owner | 100 |
| Savalsung wind farm | India | Operator or owner | 95 |
| Nidhi wind farm | India | Operator or owner | 90 |
| Kurnool (JSW Neo Energy) wind farm | India | Operator or owner | 88 |
| Kaladongar wind farm | India | Operator or owner | 76 |
| Vajrakarur (Mytrah) wind farm | India | Operator or owner | 63 |
| Jamanwada (Mytrah) wind farm | India | Operator or owner | 52 |
| Bhesada (Mytrah) wind farm | India | Operator or owner | 50 |
| Tamil Nadu (Mytrah Vayu Manjira) wind farm | India | Operator or owner | 45 |
| Pottipadu (Mytrah) II wind farm | India | Operator or owner | 44 |
| Mokal (Mytrah) wind farm | India | Operator or owner | 42 |
| Chakala (Mytrah) wind farm | India | Operator or owner | 39 |
| Burgula (Mytrah) I wind farm | India | Operator or owner | 37 |
| Nipaniya (Mytrah) wind farm | India | Operator or owner | 30 |
| Mahidad (Mytrah) wind farm | India | Operator or owner | 25 |
| Pottipadu (Mytrah) I wind farm | India | Operator or owner | 23 |
| Pottipadu (Mytrah) III wind farm | India | Operator or owner | 21 |
| Sinner wind farm | India | Operator or owner | 13 |
| Burgula (Mytrah) II wind farm | India | Operator or owner | 11 |
Compiled from public sources; indicative. Suggest an edit · All companies