Greenko
developer, operator and owner, headquartered in India
Indian renewables and pumped-storage developer with a large wind fleet.
Where they work in wind: India.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Pinnapuram wind farm | India | Operator or owner | 400 |
| Amidyala (Greenko) wind farm | India | Operator or owner | 227 |
| Poovani wind farm | India | Operator or owner | 200 |
| Sipla (Orix) wind farm | India | Operator or owner | 150 |
| Tadas wind farm | India | Operator or owner | 144 |
| Tanot wind farm | India | Operator or owner | 120 |
| Borampalli (Greenko) wind farm | India | Operator or owner | 105 |
| Saipuram wind farm | India | Operator or owner | 105 |
| Mpr Dam (Greenko) wind farm | India | Operator or owner | 104 |
| Belguppa (Greenko) wind farm | India | Operator or owner | 101 |
| Mamatkheda wind farm | India | Operator or owner | 101 |
| Nimbagallu (Greenko) wind farm | India | Operator or owner | 101 |
| Devrahiparigi wind farm | India | Operator or owner | 100 |
| Vyshali wind farm | India | Operator or owner | 100 |
| Animala wind farm | India | Operator or owner | 84 |
| Guttaseema wind farm | India | Operator or owner | 80 |
| Gurmitkal (Greenko) wind farm | India | Operator or owner | 60 |
| Mahuria (Orix) wind farm | India | Operator or owner | 56 |
| Amba (Orix) wind farm | India | Operator or owner | 50 |
| Bercha (Greenko) wind farm | India | Operator or owner | 50 |
| Kushtagi (Greenko) wind farm | India | Operator or owner | 50 |
| Nallakonda wind farm | India | Operator or owner | 50 |
| Sandla wind farm | India | Operator or owner | 50 |
| Agar (Greenko) wind farm | India | Operator or owner | 40 |
| Bhesada (Greenko) wind farm | India | Operator or owner | 40 |
| Khandke IV wind farm | India | Operator or owner | 40 |
| Maliya wind farm | India | Operator or owner | 40 |
| Soraja wind farm | India | Operator or owner | 36 |
| Khanapur wind farm | India | Operator or owner | 34 |
| Maha Wind wind farm | India | Operator or owner | 34 |
| Vaingakullam wind farm | India | Operator or owner | 24 |
| Dalot-Devgarh (Greenko) wind farm | India | Operator or owner | 23 |
| Shanay wind farm | India | Operator or owner | 21 |
| Dalot (Greenko) wind farm | India | Operator or owner | 20 |
| Vayaputra wind farm | India | Operator or owner | 20 |
Compiled from public sources; indicative. Suggest an edit · All companies