Eurus Energy
developer, operator and owner, headquartered in Japan
Japanese wind and solar developer owned by Toyota Tsusho.
Where they work in wind: Japan, Mexico, Egypt, Netherlands, South Korea and Tanzania.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Ras Ghareb wind farm | Egypt | Operator or owner | 913 |
| Northern Rumoi wind farm | Japan | Operator or owner | 650 |
| Soya wind farm | Japan | Operator or owner | 600 |
| Kujukuri offshore wind farm | Japan | Operator or owner | 450 |
| Yamagata Prefecture Yuza Offshore wind farm | Japan | Operator or owner | 450 |
| Miombo Hewani wind farm | Tanzania | Operator or owner | 300 |
| Bull Creek | United States | Operator or owner | 180 |
| Vermeer wind farm | Netherlands | Operator or owner | 86 |
| Kawaminami wind farm | Japan | Operator or owner | 80 |
| Shin Izumo wind farm | Japan | Operator or owner | 78 |
| Yuchi wind farm | Japan | Operator or owner | 72 |
| Kawanishi wind farm | Japan | Operator or owner | 64 |
| Combine Hills II | United States | Operator or owner | 63 |
| Soya Misaki wind farm | Japan | Operator or owner | 57 |
| Coromuel wind farm | Mexico | Operator or owner | 56 |
| Yurikogen wind farm | Japan | Operator or owner | 51 |
| Noheji wind farm | Japan | Operator or owner | 50 |
| Hamasato wind farm | Japan | Operator or owner | 48 |
| Takine Ojiroi wind farm | Japan | Operator or owner | 46 |
| Kennedy Energy Park wind farm | Australia | Operator or owner | 43 |
| Kamaishi wind farm | Japan | Operator or owner | 43 |
| Odanosawa wind farm | Japan | Operator or owner | 43 |
| Higashiyurihara wind farm | Japan | Operator or owner | 42 |
| Kabaoka wind farm | Japan | Operator or owner | 42 |
| Combine Hills I | United States | Operator or owner | 41 |
| Taegisan wind farm | South Korea | Operator or owner | 40 |
| Mondriaan wind farm | Netherlands | Operator or owner | 39 |
| Paxareiras wind farm | Spain | Operator or owner | 39 |
| Date Golden wind farm | Japan | Operator or owner | 34 |
| Sandai Myojin wind farm | Japan | Operator or owner | 34 |
| Iwaya (Eurus) wind farm | Japan | Operator or owner | 33 |
| Kimotsuki wind farm | Japan | Operator or owner | 30 |
| Nishime wind farm | Japan | Operator or owner | 30 |
| Nishime wind farm | Japan | Operator or owner | 30 |
| Mauve wind farm | Netherlands | Operator or owner | 30 |
| Na Pua Makani | United States | Operator or owner | 28 |
| Tokoro Notori wind farm | Japan | Operator or owner | 27 |
| Kihoku wind farm | Japan | Operator or owner | 21 |
| Samsu wind farm | South Korea | Operator or owner | 21 |
| Coonooer Bridge wind farm | Australia | Operator or owner | 20 |
Compiled from public sources; indicative. Suggest an edit · All companies