ERG
operator and owner, headquartered in Italy
Italian wind and solar producer with farms in Italy, France, Germany and the UK.
Where they work in wind: Italy, France, United Kingdom, Germany, Poland and Romania.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Nulvi - Ploaghe wind farm | Italy | Operator or owner | 122 |
| Fossa Del Lupo wind farm | Italy | Operator or owner | 98 |
| Gebelesis Erg wind farm | Romania | Operator or owner | 70 |
| Ascoli Satriano wind farm | Italy | Operator or owner | 62 |
| Lacedonia (ERG) wind farm | Italy | Operator or owner | 52 |
| Saint Riquier wind farm | France | Operator or owner | 50 |
| Camporeale wind farm | Italy | Operator or owner | 50 |
| Carlentini wind farm | Italy | Operator or owner | 48 |
| Roccapalumba wind farm | Italy | Operator or owner | 47 |
| Partinico-Monreale wind farm | Italy | Operator or owner | 42 |
| Rotello wind farm | Italy | Operator or owner | 42 |
| Tcherga wind farm | Bulgaria | Operator or owner | 40 |
| Ginestra wind farm | Italy | Operator or owner | 40 |
| Green Vicari wind farm | Italy | Operator or owner | 38 |
| Laszki wind farm | Poland | Operator or owner | 36 |
| Hétomesnil wind farm | France | Operator or owner | 35 |
| Brunsbüttel West Repowering | Germany | Operator or owner | 34 |
| Palazzo San Gervasio wind farm | Italy | Operator or owner | 34 |
| Moulins du Bois wind farm | France | Operator or owner | 32 |
| Poggio Imperiale wind farm | Italy | Operator or owner | 30 |
| WP Brunsbüttel | Germany | Operator or owner | 30 |
| Ploaghe wind farm | Italy | Operator or owner | 27 |
| Vizzini (ERG) wind farm | Italy | Operator or owner | 26 |
| Słupia wind farm | Poland | Operator or owner | 26 |
| Molinara wind farm | Italy | Operator or owner | 25 |
| Faeto (ERG) wind farm | Italy | Operator or owner | 24 |
| Forenza wind farm | Italy | Operator or owner | 24 |
| Piotrków Kujawski wind farm | Poland | Operator or owner | 24 |
| Viddalba wind farm | Italy | Operator or owner | 23 |
| ERG Wind MEG 1 LLP | Germany | Operator or owner | 23 |
| Lihus wind farm | France | Operator or owner | 22 |
| Amaroni wind farm | Italy | Operator or owner | 22 |
| Les Bouchats wind park | France | Operator or owner | 20 |
| Camporeale wind farm | Italy | Operator or owner | 20 |
| Panni wind farm | Italy | Operator or owner | 20 |
| Pays-à-Part wind farm | France | Operator or owner | 18 |
| Vallée De Torfou wind farm | France | Operator or owner | 18 |
| Bortigiadas wind farm | Italy | Operator or owner | 18 |
| Foiano Val Fortore (ERG SPA) wind farm | Italy | Operator or owner | 18 |
| Roseto wind farm | Italy | Operator or owner | 18 |
Compiled from public sources; indicative. Suggest an edit · All companies