Enel Green Power
developer, operator, owner and utility, headquartered in Italy
Renewables business of Italy's Enel, with wind farms across Europe, the Americas and Africa.
Where they work in wind: Italy, Spain, Brazil, Peru, Chile, South Africa, Mexico, United States, Romania, Greece, Australia and India.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| As Pontes (Endesa) wind farm | Spain | Operator or owner | 1,086 |
| Lagoa Dos Ventos wind farm | Brazil | Operator or owner | 717 |
| Nudo Mudéjar de Andorra wind farm | Spain | Operator or owner | 695 |
| Plan Futuro Andorra wind farm | Spain | Operator or owner | 695 |
| Julia Creek Renewables Project wind farm | Australia | Operator or owner | 500 |
| High Lonesome | United States | Operator or owner | 450 |
| Ventos de São Roque wind farm | Brazil | Operator or owner | 399 |
| Lagoa Dos Ventos 3 wind farm | Brazil | Operator or owner | 396 |
| Faro del Sur wind farm | Chile | Operator or owner | 384 |
| Renaico wind farm | Chile | Operator or owner | 376 |
| Morro Do Chapéu Sul 2 wind farm | Brazil | Operator or owner | 353 |
| Azure Sky Wind Project | United States | Operator or owner | 350 |
| Amistad wind farm | Mexico | Operator or owner | 349 |
| Ventos de Santa Esperança wind farm | Brazil | Operator or owner | 344 |
| Hope Ridge Wind Project | United States | Operator or owner | 334 |
| Impofu wind farm | South Africa | Operator or owner | 330 |
| Rattlesnake Creek | United States | Operator or owner | 318 |
| Wayra wind farm (Peru) | Peru | Operator or owner | 309 |
| Rock Creek | United States | Operator or owner | 300 |
| Mountrail Wind Project | United States | Operator or owner | 300 |
| Boujdour wind farm | Western Sahara | Operator or owner | 300 |
| Diamond Vista | United States | Operator or owner | 299 |
| Red Dirt | United States | Operator or owner | 299 |
| Aurora Wind | United States | Operator or owner | 299 |
| Thunder Ranch | United States | Operator or owner | 298 |
| Pego Hybrid wind farm | Portugal | Operator or owner | 264 |
| 25 Mile Creek | United States | Operator or owner | 250 |
| Buffalo Dunes | United States | Operator or owner | 250 |
| Dolores wind farm | Mexico | Operator or owner | 244 |
| Ika Sur wind farm | Peru | Operator or owner | 242 |
| Chisholm View | United States | Operator or owner | 235 |
| Mórrope wind farm | Peru | Operator or owner | 224 |
| Muyu wind farm | Peru | Operator or owner | 217 |
| Midelt wind farm | Morocco | Operator or owner | 210 |
| Cumaru wind farm | Brazil | Operator or owner | 206 |
| Delfina wind farm | Brazil | Operator or owner | 201 |
| Kolskaya wind farm | Russia | Operator or owner | 201 |
| Alta Farms II | United States | Operator or owner | 201 |
| Cimarron Bend II | United States | Operator or owner | 200 |
| Goodwell | United States | Operator or owner | 200 |
Compiled from public sources; indicative. Suggest an edit · All companies