EnBW
developer, operator, owner and utility, headquartered in Germany
German utility developing offshore wind in Germany and, with bp, in the Irish Sea.
Where they work in wind: Germany, United Kingdom, France, Taiwan and Sweden.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Mona Offshore Wind Farm | United Kingdom | Operator or owner | 1,500 |
| Morven North Offshore Wind Farm | United Kingdom | Operator or owner | 1,450 |
| Morven South Offshore Wind Farm | United Kingdom | Operator or owner | 1,450 |
| EnBW He Dreiht | Germany | Operator or owner | 915 |
| Windpark Hohe See | Germany | Operator or owner | 522 |
| Windpark Albatros | Germany | Operator or owner | 118 |
| Aspach-Oppenweiler wind farm | Germany | Operator or owner | 58 |
| Burladingen wind farm | Germany | Operator or owner | 56 |
| WP Ostercappeln II | Germany | Operator or owner | 50 |
| EnBW He Dreiht | Germany | Operator or owner | 45 |
| Windpark Langenburg_A | Germany | Operator or owner | 40 |
| Windpark Prötzel II | Germany | Operator or owner | 38 |
| Windpark Buchholz I | Germany | Operator or owner | 36 |
| Bliekevare | Sweden | Operator or owner | 36 |
| Windpark Wulkow-Trebnitz | Germany | Operator or owner | 25 |
| WP Derental | Germany | Operator or owner | 25 |
| Görike | Germany | Operator or owner | 25 |
| Windpark Lentföhrden | Germany | Operator or owner | 24 |
| Windpark Halsberg | Germany | Operator or owner | 24 |
| Windpark Düsedau II | Germany | Operator or owner | 22 |
| Windpark Puschwitz | Germany | Operator or owner | 20 |
| Weingarten wind farm | Germany | Operator or owner | 20 |
| Windpark Freckenfeld | Germany | Operator or owner | 20 |
| WP Zernitz Repowering | Germany | Operator or owner | 20 |
| WP Görike/Söllenthin GmbH &Co. KG Renditefonds | Germany | Operator or owner | 20 |
| Windpark Ostercappeln | Germany | Operator or owner | 18 |
| Windpark Prötzel V | Germany | Operator or owner | 18 |
| WP Titisee-Neustadt | Germany | Operator or owner | 18 |
| Windpark Wiemerstedt | Germany | Operator or owner | 17 |
| Kämpfelbach wind farm | Germany | Operator or owner | 17 |
| WP Dainbach | Germany | Operator or owner | 17 |
| Windpark Fürth | Germany | Operator or owner | 17 |
| Windpark Neuruppin | Germany | Operator or owner | 16 |
| Röbergsfjället | Sweden | Operator or owner | 16 |
| Windpark Haupersweiler | Germany | Operator or owner | 15 |
| Windpark Rot am See | Germany | Operator or owner | 13 |
| Windpark Buchholz III | Germany | Operator or owner | 13 |
| Windpark Bühlertann | Germany | Operator or owner | 13 |
| Windpark Schwienau III | Germany | Operator or owner | 13 |
| Windpark Wulkow bei Trebnitz | Germany | Operator or owner | 13 |
Compiled from public sources; indicative. Suggest an edit · All companies