EDP Renováveis (EDPR)
developer, operator and owner, headquartered in Spain
Renewables arm of Portugal's EDP, based in Madrid, with wind farms in Europe and the Americas; co-owner of Ocean Winds with ENGIE.
Where they work in wind: Spain, Portugal, United States, United Kingdom, Poland, France, Italy, Brazil, Chile, Romania, Mexico and Greece.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| SouthCoast Wind | United States | Operator or owner | 1,204 |
| Dieppe-Le Treport wind farm | France | Operator or owner | 496 |
| Vientos de Tatal wind farm | Chile | Operator or owner | 256 |
| Marble River | United States | Operator or owner | 215 |
| Reloj del Sol | United States | Operator or owner | 209 |
| Bright Stalk | United States | Operator or owner | 205 |
| Plum Nellie wind farm | United States | Operator or owner | 202 |
| Lone Star I | United States | Operator or owner | 200 |
| Coahuila wind farm | Mexico | Operator or owner | 200 |
| Broadlands | United States | Operator or owner | 200 |
| Prairie Queen | United States | Operator or owner | 199 |
| Waverly | United States | Operator or owner | 199 |
| Blackstone (Top Crop) II | United States | Operator or owner | 198 |
| Pioneer Prairie I | United States | Operator or owner | 198 |
| Twin Groves I | United States | Operator or owner | 198 |
| Maple Ridge | United States | Operator or owner | 185 |
| Wildcat Creek (Cooke Wind Farm) | United States | Operator or owner | 180 |
| Blue Canyon II | United States | Operator or owner | 151 |
| Hidalgo | United States | Operator or owner | 150 |
| Cernavoda-Pestera wind farm | Romania | Operator or owner | 138 |
| Saddle Mountain East Wind Farm | United States | Operator or owner | 126 |
| Serra da Borborema wind farm | Brazil | Operator or owner | 124 |
| Margonin wind farm | Poland | Operator or owner | 120 |
| São Domingos wind farm | Brazil | Operator or owner | 118 |
| Crossing Trails | United States | Operator or owner | 104 |
| Rattlesnake Road | United States | Operator or owner | 103 |
| Blackstone (Top Crop) | United States | Operator or owner | 102 |
| Rosewater | United States | Operator or owner | 102 |
| Sagebrush (Kittitas Valley) | United States | Operator or owner | 101 |
| Lost Lakes Wind Farm | United States | Operator or owner | 101 |
| Arbuckle Mountain | United States | Operator or owner | 100 |
| Hidalgo II | United States | Operator or owner | 100 |
| Rail Splitter II wind farm | United States | Operator or owner | 100 |
| Redbed Plains | United States | Operator or owner | 99 |
| Prairie Star | United States | Operator or owner | 99 |
| Rising Tree North | United States | Operator or owner | 99 |
| Rising Tree South | United States | Operator or owner | 99 |
| Timber Road II | United States | Operator or owner | 99 |
| Quilt Block | United States | Operator or owner | 98 |
| Elkhorn Valley (La Grande) | United States | Operator or owner | 97 |
Compiled from public sources; indicative. Suggest an edit · All companies