EDF power solutions
developer, operator, owner and utility, headquartered in France
Renewables business of the French utility EDF.
Where they work in wind: France, United Kingdom, United States, Belgium, Portugal, India and China.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Complexo Offshore do Sul Offshore wind farm | Brazil | Operator or owner | 6,279 |
| Atlantic Shores South Wind Project | United States | Operator or owner | 2,710 |
| Complexo Offshore do Piauí Offshore wind farm | Brazil | Operator or owner | 2,016 |
| Ventos Offshore do Pecém Offshore wind farm | Brazil | Operator or owner | 2,016 |
| Wei Lan Hai Miaoli Offshore wind farm | Taiwan | Operator or owner | 1,360 |
| Western Star Floating Offshore wind farm | Ireland | Operator or owner | 1,350 |
| Codling wind farm | Ireland | Operator or owner | 1,300 |
| Emerald floating wind farm | Ireland | Operator or owner | 1,300 |
| Atlantic Shores Offshore Wind Bight | United States | Operator or owner | 1,284 |
| EDF- Suez Canal wind farm | Egypt | Operator or owner | 1,000 |
| Atlantic Shores Offshore Wind North | United States | Operator or owner | 990 |
| Dunkirk wind farm | France | Operator or owner | 600 |
| West Sea offshore wind farm | South Korea | Operator or owner | 495 |
| Saint Nazaire wind farm | France | Operator or owner | 480 |
| Banana Range wind farm | Australia | Operator or owner | 452 |
| Neart na Gaoithe | United Kingdom | Operator or owner | 450 |
| Cabo Leones wind farm | Chile | Operator or owner | 431 |
| Wayra wind farm (Chile) | Chile | Operator or owner | 384 |
| Forêt Domaniale wind farm | Canada | Operator or owner | 378 |
| Ventos Da Bahia wind farm | Brazil | Operator or owner | 364 |
| Rivière-du-Moulin | Canada | Operator or owner | 350 |
| Folha Larga Norte wind farm | Brazil | Operator or owner | 344 |
| LDA wind farm | Brazil | Operator or owner | 341 |
| Monte Verde wind farm | Brazil | Operator or owner | 319 |
| Pe-Na-Koam wind farm | Canada | Operator or owner | 315 |
| Soma (Polat) wind farm | Türkiye | Operator or owner | 311 |
| Lac Alfred | Canada | Operator or owner | 300 |
| Kutch (Sitac) wind farm | India | Operator or owner | 300 |
| Tarfaya wind farm | Morocco | Operator or owner | 300 |
| Blackspring Ridge Wind | Canada | Operator or owner | 299 |
| Canadian Hills | United States | Operator or owner | 298 |
| Korosun 2 cluster wind farm | South Africa | Operator or owner | 295 |
| Ventominho wind farm | Portugal | Operator or owner | 288 |
| Bull Trail wind farm | Canada | Operator or owner | 270 |
| Madawaska wind farm | Canada | Operator or owner | 270 |
| Jerusalém-Boqueirão wind farm | Brazil | Operator or owner | 260 |
| Livingston wind farm | United States | Operator or owner | 255 |
| Taylor wind farm | Canada | Operator or owner | 250 |
| Cypress | Canada | Operator or owner | 247 |
| EDF Serra Do Seridó wind farm | Brazil | Operator or owner | 242 |
Compiled from public sources; indicative. Suggest an edit · All companies