CPFL Renováveis
developer, operator and owner, headquartered in Brazil
Renewables arm of Brazilian utility CPFL Energia, which is controlled by China's State Grid.
Where they work in wind: Brazil.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Campo Dos Ventos & São Benedito wind farm | Brazil | Operator or owner | 231 |
| Santa Clara wind farm | Brazil | Operator or owner | 180 |
| Bons Ventos wind farm | Brazil | Operator or owner | 155 |
| Atlântica wind farm | Brazil | Operator or owner | 120 |
| SIIF Praia Formosa wind farm | Brazil | Operator or owner | 105 |
| Gameleiras wind farm | Brazil | Operator or owner | 82 |
| Macacos I wind farm | Brazil | Operator or owner | 78 |
| Desa Eurus wind farm | Brazil | Operator or owner | 60 |
| SIIF Icaraizinho wind farm | Brazil | Operator or owner | 55 |
| Pedra Cheirosa wind farm | Brazil | Operator or owner | 48 |
| Campo Dos Ventos 2 wind farm | Brazil | Operator or owner | 30 |
| SIIF Foz Do Rio Choró wind farm | Brazil | Operator or owner | 25 |
| SIIF Paracuru wind farm | Brazil | Operator or owner | 25 |
| Rosa Dos Ventos wind farm | Brazil | Operator or owner | 11 |
Compiled from public sources; indicative. Suggest an edit · All companies