Banks Renewables
developer and operator, headquartered in United Kingdom
Family-owned developer of onshore wind farms in northern England and Scotland.
Where they work in wind: United Kingdom.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Kype Muir Wind Farm | United Kingdom | Operator or owner | 88 |
| Kype Muir Wind Farm Extension | United Kingdom | Operator or owner | 67 |
| Lethans Wind Farm Extension | United Kingdom | Operator or owner | 66 |
| Middle Muir Wind Farm | United Kingdom | Operator or owner | 51 |
| Mill Rig Wind Farm | United Kingdom | Operator or owner | 36 |
| Penny Hill Lane | United Kingdom | Operator or owner | 20 |
| Armistead Wind Farm | United Kingdom | Operator or owner | 12 |
| Moor House Wind Farm | United Kingdom | Operator or owner | 12 |
| Hook Moor | United Kingdom | Operator or owner | 10 |
| Lambs Hill | United Kingdom | Operator or owner | 8 |
| Marr Windfarm | United Kingdom | Operator or owner | 8 |
| Heysham South Wind Farm | United Kingdom | Operator or owner | 8 |
| Hazlehead | United Kingdom | Operator or owner | 6 |
Compiled from public sources; indicative. Suggest an edit · All companies