AES
developer, operator, owner and utility, headquartered in United States
US power company with wind farms in the US and Latin America.
Where they work in wind: United States, Brazil, Chile, Colombia, Argentina and Bulgaria.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| West Camp Wind Farm | United States | Operator or owner | 500 |
| Cajuina wind farm | Brazil | Operator or owner | 462 |
| Alto Sertão 2 wind farm | Brazil | Operator or owner | 386 |
| Terra Energia wind farm | Chile | Operator or owner | 350 |
| Rinconada wind farm | Chile | Operator or owner | 258 |
| Chevelon Butte Wind Phase I | United States | Operator or owner | 239 |
| Buffalo Gap 2 | United States | Operator or owner | 233 |
| Cajuina 2 wind farm | Brazil | Operator or owner | 224 |
| Prevailing Wind | United States | Operator or owner | 217 |
| Chevelon Butte Wind Phase II | United States | Operator or owner | 216 |
| Ventos Do Araripe 1 wind farm | Brazil | Operator or owner | 210 |
| Willow Beach Wind | United States | Operator or owner | 200 |
| JK4 wind farm | Colombia | Operator or owner | 195 |
| Ventus wind farm | Brazil | Operator or owner | 187 |
| Delta Wind Project | United States | Operator or owner | 185 |
| Ventos De Santa Brígida wind farm | Brazil | Operator or owner | 182 |
| JK1 wind farm | Colombia | Operator or owner | 180 |
| Buffalo Gap 3 | United States | Operator or owner | 170 |
| Saint Nikola wind farm | Bulgaria | Operator or owner | 156 |
| Tucano 3 wind farm | Brazil | Operator or owner | 155 |
| Pampas Hybrid wind farm | Chile | Operator or owner | 140 |
| Noble Wethersfield | United States | Operator or owner | 126 |
| Buffalo Gap Wind Farm | United States | Operator or owner | 121 |
| Don Álvaro wind farm | Chile | Operator or owner | 114 |
| Cajuina wind farm | Brazil | Operator or owner | 113 |
| Tucano 1 wind farm | Brazil | Operator or owner | 112 |
| Los Cururos wind farm | Chile | Operator or owner | 110 |
| Noble Chateaugay | United States | Operator or owner | 107 |
| Laurel Mountain | United States | Operator or owner | 101 |
| Armenia Mountain | United States | Operator or owner | 101 |
| Noble Bliss | United States | Operator or owner | 101 |
| Noble Clinton | United States | Operator or owner | 101 |
| Tres Picos wind farm | Argentina | Operator or owner | 100 |
| Vientos Neuquinos wind farm | Argentina | Operator or owner | 100 |
| Los Olmos wind farm | Chile | Operator or owner | 100 |
| Vientos Bonaerenses wind farm | Argentina | Operator or owner | 100 |
| Vientos Bonaerenses wind farm | Argentina | Operator or owner | 99 |
| JK3 wind farm | Colombia | Operator or owner | 99 |
| Jotomana-Apotolorru II wind farm | Colombia | Operator or owner | 99 |
| Noble Altona | United States | Operator or owner | 98 |
Compiled from public sources; indicative. Suggest an edit · All companies