Adani Green Energy
developer, operator and owner, headquartered in India
Renewables arm of India's Adani Group, building wind and solar at scale, including the Khavda park in Gujarat.
Where they work in wind: India.
Wind farms we track
| Farm | Country | Role | MW |
|---|---|---|---|
| Rosepetal wind farm | India | Operator or owner | 510 |
| Kutch (Adani) VIII wind farm | India | Operator or owner | 300 |
| Dhar (SBESS) I wind farm | India | Operator or owner | 274 |
| Khavda (Adani) hybrid I wind farm | India | Operator or owner | 200 |
| Kutch (Adani) VI wind farm | India | Operator or owner | 150 |
| Kutch (Adani) VII wind farm | India | Operator or owner | 130 |
| Jaisalmer (Adani) hybrid II wind farm | India | Operator or owner | 105 |
| Jaisalmer (Adani) I wind farm | India | Operator or owner | 100 |
| Jaisalmer (Adani) III wind farm | India | Operator or owner | 100 |
| Kutch (Adani) V wind farm | India | Operator or owner | 100 |
| Rajasthan Hybrid (Adani) wind farm | India | Operator or owner | 100 |
| Dayapar (Adani) I wind farm | India | Operator or owner | 75 |
| Khavda (Adani) wind farm | India | Operator or owner | 57 |
| Dayapar (Adani) II wind farm | India | Operator or owner | 50 |
| Dhar (SBESS) II wind farm | India | Operator or owner | 50 |
| Kutch (Adani) I wind farm | India | Operator or owner | 50 |
| Kutch (Adani) II wind farm | India | Operator or owner | 50 |
| Kutch (Adani) III wind farm | India | Operator or owner | 50 |
| Kutch (Adani) IV wind farm | India | Operator or owner | 50 |
| Rojmal (Adani) wind farm | India | Operator or owner | 30 |
| Sadla (Adani) wind farm | India | Operator or owner | 18 |
| Lahori (Adani) wind farm | India | Operator or owner | 12 |
| Mundra wind farm | India | Operator or owner | 12 |
Compiled from public sources; indicative. Suggest an edit · All companies